Usage Statistics for goodbeginnings.biz

Summary Period: February 2014
Generated 01-Mar-2014 03:53 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 21593
Total Files 20366
Total Pages 20626
Total Visits 2522
Total KBytes 478335
Total Unique Sites 578
Total Unique URLs 561
Total Unique Referrers 1115
Total Unique User Agents 342
. Avg Max
Hits per Hour 32 160
Hits per Day 771 2036
Files per Day 727 1911
Pages per Day 736 1912
Sites per Day 20 65
Visits per Day 90 132
KBytes per Day 17083 47874
Hits by Response Code
Code 200 - OK 94.32% 20366
Code 304 - Not Modified 1.44% 310
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 0.04% 8
Code 404 - Not Found 3.96% 856
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.23% 49

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 238 1.10% 157 0.77% 171 0.83% 80 3.17% 55 9.52% 2777 0.58%
2 215 1.00% 154 0.76% 168 0.81% 86 3.41% 65 11.25% 3917 0.82%
3 186 0.86% 135 0.66% 149 0.72% 83 3.29% 58 10.03% 2729 0.57%
4 203 0.94% 153 0.75% 164 0.80% 84 3.33% 54 9.34% 2404 0.50%
5 344 1.59% 314 1.54% 333 1.61% 91 3.61% 44 7.61% 3193 0.67%
6 626 2.90% 590 2.90% 599 2.90% 88 3.49% 56 9.69% 6537 1.37%
7 679 3.14% 645 3.17% 651 3.16% 98 3.89% 58 10.03% 6243 1.31%
8 365 1.69% 330 1.62% 347 1.68% 102 4.04% 53 9.17% 2553 0.53%
9 639 2.96% 600 2.95% 609 2.95% 86 3.41% 45 7.79% 5717 1.20%
10 525 2.43% 480 2.36% 486 2.36% 94 3.73% 58 10.03% 4593 0.96%
11 483 2.24% 428 2.10% 437 2.12% 81 3.21% 48 8.30% 3304 0.69%
12 206 0.95% 183 0.90% 180 0.87% 82 3.25% 44 7.61% 1416 0.30%
13 235 1.09% 201 0.99% 216 1.05% 66 2.62% 52 9.00% 1409 0.29%
14 338 1.57% 295 1.45% 312 1.51% 81 3.21% 54 9.34% 3098 0.65%
15 473 2.19% 421 2.07% 429 2.08% 106 4.20% 63 10.90% 8422 1.76%
16 452 2.09% 393 1.93% 402 1.95% 90 3.57% 51 8.82% 7837 1.64%
17 438 2.03% 397 1.95% 423 2.05% 102 4.04% 54 9.34% 8558 1.79%
18 881 4.08% 857 4.21% 868 4.21% 94 3.73% 48 8.30% 11805 2.47%
19 792 3.67% 767 3.77% 763 3.70% 96 3.81% 61 10.55% 11504 2.40%
20 1422 6.59% 1305 6.41% 1306 6.33% 132 5.23% 65 11.25% 37787 7.90%
21 1417 6.56% 1385 6.80% 1396 6.77% 111 4.40% 53 9.17% 43437 9.08%
22 1396 6.47% 1377 6.76% 1383 6.71% 101 4.00% 42 7.27% 40962 8.56%
23 2036 9.43% 1911 9.38% 1912 9.27% 89 3.53% 55 9.52% 47162 9.86%
24 1663 7.70% 1648 8.09% 1652 8.01% 90 3.57% 35 6.06% 44460 9.29%
25 1654 7.66% 1624 7.97% 1636 7.93% 97 3.85% 46 7.96% 47874 10.01%
26 1199 5.55% 1177 5.78% 1176 5.70% 86 3.41% 48 8.30% 39715 8.30%
27 1484 6.87% 1462 7.18% 1475 7.15% 74 2.93% 40 6.92% 42977 8.98%
28 1004 4.65% 977 4.80% 983 4.77% 78 3.09% 56 9.69% 35947 7.52%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 710 3.29% 23 651 3.20% 23 662 3.21% 633 17712 3.70%
1 27 767 3.55% 25 711 3.49% 25 714 3.46% 628 17591 3.68%
2 29 815 3.77% 26 751 3.69% 27 759 3.68% 599 16781 3.51%
3 26 743 3.44% 24 687 3.37% 25 704 3.41% 622 17422 3.64%
4 29 820 3.80% 27 773 3.80% 27 780 3.78% 694 19431 4.06%
5 32 909 4.21% 29 829 4.07% 30 855 4.15% 651 18219 3.81%
6 36 1022 4.73% 34 961 4.72% 34 977 4.74% 776 21737 4.54%
7 40 1129 5.23% 37 1063 5.22% 38 1071 5.19% 790 22125 4.63%
8 36 1014 4.70% 33 951 4.67% 33 951 4.61% 724 20277 4.24%
9 33 932 4.32% 31 884 4.34% 31 890 4.31% 729 20420 4.27%
10 36 1034 4.79% 34 972 4.77% 35 981 4.76% 747 20907 4.37%
11 36 1030 4.77% 35 981 4.82% 35 1000 4.85% 780 21849 4.57%
12 34 961 4.45% 32 904 4.44% 32 922 4.47% 750 21003 4.39%
13 34 961 4.45% 33 926 4.55% 33 933 4.52% 808 22621 4.73%
14 36 1033 4.78% 35 985 4.84% 35 997 4.83% 776 21714 4.54%
15 35 989 4.58% 33 946 4.64% 34 964 4.67% 744 20819 4.35%
16 33 949 4.39% 31 891 4.37% 32 904 4.38% 779 21822 4.56%
17 30 858 3.97% 29 821 4.03% 29 820 3.98% 748 20936 4.38%
18 29 821 3.80% 27 783 3.84% 28 792 3.84% 661 18513 3.87%
19 32 897 4.15% 30 851 4.18% 31 874 4.24% 750 21007 4.39%
20 27 762 3.53% 25 724 3.55% 26 738 3.58% 684 19141 4.00%
21 32 918 4.25% 31 884 4.34% 31 892 4.32% 700 19602 4.10%
22 27 763 3.53% 25 727 3.57% 26 732 3.55% 622 17429 3.64%
23 27 756 3.50% 25 710 3.49% 25 714 3.46% 688 19258 4.03%

Top 30 of 561 Total URLs
# Hits KBytes URL
1 11468 53.11% 112291 23.48% /webalizer/
2 5513 25.53% 294237 61.51% /webalizer/usage_201401.html
3 1671 7.74% 1120 0.23% /
4 879 4.07% 39214 8.20% /webalizer/usage_201310.html
5 63 0.29% 3210 0.67% /webalizer/usage_201211.html
6 32 0.15% 343 0.07% /modlogan/
7 22 0.10% 44 0.01% /modlogan/modlogan.css
8 15 0.07% 1266 0.26% /webalizer/usage_201303.html
9 10 0.05% 828 0.17% /webalizer/usage_201309.html
10 10 0.05% 684 0.14% /webalizer/usage_201311.html
11 10 0.05% 949 0.20% /webalizer/usage_201402.html
12 9 0.04% 875 0.18% /modlogan/mla-full-web_user_referer-201312.html
13 9 0.04% 843 0.18% /webalizer/usage_201306.html
14 8 0.04% 760 0.16% /modlogan/mla-full-web_user_view_duration-201210.html
15 8 0.04% 760 0.16% /modlogan/mla-full-web_user_view_duration_average-201210.html
16 8 0.04% 879 0.18% /modlogan/mla-full-web_user_view_duration_average-201212.html
17 8 0.04% 14 0.00% /webalizer/daily_usage_201211.png
18 8 0.04% 14 0.00% /webalizer/daily_usage_201212.png
19 8 0.04% 8 0.00% /webalizer/hourly_usage_201211.png
20 8 0.04% 824 0.17% /webalizer/usage_201304.html
21 7 0.03% 24 0.01% /webalizer/ctry_usage_201311.png
22 7 0.03% 835 0.17% /webalizer/usage_201305.html
23 7 0.03% 715 0.15% /webalizer/usage_201307.html
24 6 0.03% 924 0.19% /modlogan/mla-full-web_user_referer-201401.html
25 6 0.03% 563 0.12% /modlogan/mla-full-web_user_view_duration_visits-201209.html
26 6 0.03% 16 0.00% /webalizer/ctry_usage_201211.png
27 6 0.03% 18 0.00% /webalizer/ctry_usage_201303.png
28 6 0.03% 495 0.10% /webalizer/usage_201312.html
29 5 0.02% 21 0.00% /modlogan/mla-req-201309.html
30 5 0.02% 34 0.01% /modlogan/mla-web_generic_hourly-201308.html

Top 10 of 561 Total URLs By KBytes
# Hits KBytes URL
1 5513 25.53% 294237 61.51% /webalizer/usage_201401.html
2 11468 53.11% 112291 23.48% /webalizer/
3 879 4.07% 39214 8.20% /webalizer/usage_201310.html
4 63 0.29% 3210 0.67% /webalizer/usage_201211.html
5 3 0.01% 1344 0.28% /modlogan/mla-full-web_user_view_duration-201307.html
6 15 0.07% 1266 0.26% /webalizer/usage_201303.html
7 1671 7.74% 1120 0.23% /
8 4 0.02% 965 0.20% /modlogan/mla-full-web_user_view_duration_visits-201302.html
9 10 0.05% 949 0.20% /webalizer/usage_201402.html
10 3 0.01% 937 0.20% /modlogan/mla-full-web_user_view_duration_average-201303.html

Top 10 of 446 Total Entry Pages
# Hits Visits URL
1 1671 7.74% 1101 45.12% /
2 11468 53.11% 460 18.85% /webalizer/
3 879 4.07% 221 9.06% /webalizer/usage_201310.html
4 5513 25.53% 21 0.86% /webalizer/usage_201401.html
5 63 0.29% 15 0.61% /webalizer/usage_201211.html
6 32 0.15% 12 0.49% /modlogan/
7 9 0.04% 8 0.33% /modlogan/mla-full-web_user_referer-201312.html
8 15 0.07% 8 0.33% /webalizer/usage_201303.html
9 8 0.04% 7 0.29% /modlogan/mla-full-web_user_view_duration-201210.html
10 10 0.05% 7 0.29% /webalizer/usage_201309.html

Top 10 of 441 Total Exit Pages
# Hits Visits URL
1 1671 7.74% 1041 43.52% /
2 11468 53.11% 466 19.48% /webalizer/
3 879 4.07% 221 9.24% /webalizer/usage_201310.html
4 5513 25.53% 20 0.84% /webalizer/usage_201401.html
5 32 0.15% 18 0.75% /modlogan/
6 63 0.29% 13 0.54% /webalizer/usage_201211.html
7 9 0.04% 9 0.38% /modlogan/mla-full-web_user_referer-201312.html
8 15 0.07% 9 0.38% /webalizer/usage_201303.html
9 8 0.04% 8 0.33% /modlogan/mla-full-web_user_view_duration_average-201210.html
10 10 0.05% 8 0.33% /webalizer/usage_201311.html

Top 30 of 578 Total Sites
# Hits Files KBytes Visits Hostname
1 5443 25.21% 5443 26.73% 289277 60.48% 3 0.12% 31.184.238.95
2 4345 20.12% 4345 21.33% 42770 8.94% 17 0.67% 91.200.13.80
3 2520 11.67% 2520 12.37% 24681 5.16% 119 4.72% 36.146.87.109.triolan.net
4 1192 5.52% 1188 5.83% 11636 2.43% 178 7.06% 193.150.120.22
5 969 4.49% 968 4.75% 9479 1.98% 5 0.20% 77.123.28.247
6 370 1.71% 150 0.74% 4586 0.96% 17 0.67% spider-199-21-99-80.yandex.com
7 350 1.62% 350 1.72% 3429 0.72% 1 0.04% 77.123.28.87
8 332 1.54% 332 1.63% 14764 3.09% 83 3.29% c-46-246-20-191.anonymous.at.anonine.com
9 310 1.44% 310 1.52% 3036 0.63% 1 0.04% 77.123.28.103
10 296 1.37% 295 1.45% 218 0.05% 296 11.74% ptr.cnsat.com.cn
11 290 1.34% 290 1.42% 2841 0.59% 5 0.20% 77.123.28.229
12 228 1.06% 228 1.12% 10139 2.12% 57 2.26% c-46-246-19-233.anonymous.at.anonine.com
13 225 1.04% 225 1.10% 2204 0.46% 3 0.12% 77.123.28.48
14 220 1.02% 220 1.08% 2154 0.45% 3 0.12% 77.123.28.104
15 186 0.86% 186 0.91% 1822 0.38% 4 0.16% 77.123.28.45
16 171 0.79% 170 0.83% 1666 0.35% 4 0.16% vpnf5-nat-217-226.vnet.dn.ua
17 148 0.69% 148 0.73% 6582 1.38% 37 1.47% c-178-73-207-151.anonymous.at.anonine.com
18 129 0.60% 129 0.63% 89 0.02% 2 0.08% static.74.249.40.188.clients.your-server.de
19 110 0.51% 10 0.05% 46 0.01% 0 0.00% img-spider-37-140-141-19.yandex.com
20 100 0.46% 100 0.49% 4283 0.90% 28 1.11% 193.43.252.252
21 95 0.44% 95 0.47% 64 0.01% 19 0.75% 176x214x247x105.dynamic.tmn.ertelecom.ru
22 95 0.44% 95 0.47% 930 0.19% 19 0.75% net160.255.92-120.tmn.ertelecom.ru
23 90 0.42% 90 0.44% 881 0.18% 18 0.71% net30.186.188-73.tmn.ertelecom.ru
24 87 0.40% 87 0.43% 852 0.18% 1 0.04% 77.123.28.59
25 84 0.39% 84 0.41% 3735 0.78% 21 0.83% c-178-73-207-224.anonymous.at.anonine.com
26 84 0.39% 84 0.41% 3754 0.78% 21 0.83% c-46-246-90-213.anonymous.at.anonine.com
27 75 0.35% 75 0.37% 51 0.01% 15 0.59% net86.186.188-193.tmn.ertelecom.ru
28 70 0.32% 70 0.34% 686 0.14% 1 0.04% 77.123.28.36
29 65 0.30% 65 0.32% 44 0.01% 13 0.52% net64.186.188-112.tmn.ertelecom.ru
30 60 0.28% 60 0.29% 587 0.12% 12 0.48% 77.123.28.2

Top 10 of 578 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5443 25.21% 5443 26.73% 289277 60.48% 3 0.12% 31.184.238.95
2 4345 20.12% 4345 21.33% 42770 8.94% 17 0.67% 91.200.13.80
3 2520 11.67% 2520 12.37% 24681 5.16% 119 4.72% 36.146.87.109.triolan.net
4 332 1.54% 332 1.63% 14764 3.09% 83 3.29% c-46-246-20-191.anonymous.at.anonine.com
5 1192 5.52% 1188 5.83% 11636 2.43% 178 7.06% 193.150.120.22
6 228 1.06% 228 1.12% 10139 2.12% 57 2.26% c-46-246-19-233.anonymous.at.anonine.com
7 969 4.49% 968 4.75% 9479 1.98% 5 0.20% 77.123.28.247
8 148 0.69% 148 0.73% 6582 1.38% 37 1.47% c-178-73-207-151.anonymous.at.anonine.com
9 370 1.71% 150 0.74% 4586 0.96% 17 0.67% spider-199-21-99-80.yandex.com
10 100 0.46% 100 0.49% 4283 0.90% 28 1.11% 193.43.252.252

Top 30 of 1115 Total Referrers
# Hits Referrer
1 2990 13.85% - (Direct Request)
2 496 2.30% http://anabolika365.de
3 433 2.01% http://orderfinasteride5mg.lo.gs
4 430 1.99% http://buy-dapoxetine-60mg-safely.snack.ws
5 430 1.99% http://orderfluconazolequickdelivery.ek.la
6 380 1.76% http://atomoxetine-10mg-order-no-rx.snack.ws
7 380 1.76% http://perte-de-poids24.fr
8 350 1.62% http://order-mobic-online.id.st
9 330 1.53% http://buy-meloxicam-without-prescription.snack.ws
10 328 1.52% http://www.mirdoska.ru/limudebay/
11 325 1.51% http://buynaproxen.id.st
12 320 1.48% http://buymetoprololonlinenoscript.ek.la
13 316 1.46% http://buybetamethasone.yolasite.com/
14 311 1.44% http://buybetamethasone.jimdo.com/
15 305 1.41% http://orderacticin.weebly.com/
16 305 1.41% http://ymlp.com/zjDpvp
17 300 1.39% http://www.oberegisr.com/otzivi-green/
18 292 1.35% http://www.tourextreme.ru/ebay/
19 288 1.33% http://www.lojkoipolby.ru/cofz/
20 284 1.32% http://www.oxfordrussiafund.ru/ebaylimudim/
21 280 1.30% http://www.piroxbots.ru/quelle/
22 264 1.22% http://www.mpfvoa.org/moving/
23 252 1.17% http://www.rk-tours.ru/learn-ebay/
24 232 1.07% http://www.rt2024.com/quelle/
25 210 0.97% http://orderdoxycyclinefastdelivery.ek.la
26 197 0.91% http://acticinforsale.weebly.com/
27 196 0.91% http://buypermethrinonline.weebly.com/
28 185 0.86% http://ordernaltrexone.ek.la
29 170 0.79% http://orderdomperidonelowprice.ek.la
30 165 0.76% http://scabiestreat.weebly.com/

Top 15 of 342 Total User Agents
# Hits User Agent
1 632 2.93% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 588 2.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 302 1.40% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 209 0.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 178 0.82% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 177 0.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 176 0.82% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
8 162 0.75% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 134 0.62% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0
10 129 0.60% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.11
11 127 0.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.152 Safari/535.19 CoolNovo/2.0.3.
12 127 0.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1.0 Safari/537.11
13 125 0.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) YaBrowser/1.1.1084.5409 Chrome/19.1.1084.5409 Safar
14 125 0.58% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12.01
15 124 0.57% Opera/9.80 (Windows NT 6.1; WOW64; U; MRA 8.0 (build 5880); ru) Presto/2.10.289 Version/12.02

Usage by Country for February 2014

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 14938 69.18% 14689 72.13% 387136 80.93% Unresolved/Unknown
2 2703 12.52% 2628 12.90% 25647 5.36% Network (net)
3 2467 11.42% 1700 8.35% 57607 12.04% Commercial (com)
4 686 3.18% 685 3.36% 3971 0.83% Russian Federation
5 298 1.38% 295 1.45% 219 0.05% China
6 187 0.87% 169 0.83% 1603 0.34% Germany
7 179 0.83% 170 0.83% 1669 0.35% Ukraine
8 12 0.06% 2 0.01% 8 0.00% Non-Profit (org)
9 12 0.06% 0 0.00% 8 0.00% Finland
10 12 0.06% 0 0.00% 8 0.00% Taiwan
11 9 0.04% 1 0.00% 5 0.00% Canada
12 8 0.04% 0 0.00% 5 0.00% Mexico
13 8 0.04% 0 0.00% 5 0.00% Viet Nam
14 7 0.03% 6 0.03% 25 0.01% Switzerland
15 6 0.03% 0 0.00% 4 0.00% Belgium
16 6 0.03% 4 0.02% 137 0.03% Belarus
17 6 0.03% 0 0.00% 4 0.00% European Union
18 6 0.03% 0 0.00% 4 0.00% Thailand
19 5 0.02% 5 0.02% 3 0.00% Educational (edu)
20 5 0.02% 0 0.00% 3 0.00% Generic Business (biz)
21 4 0.02% 0 0.00% 3 0.00% Chile
22 4 0.02% 1 0.00% 126 0.03% Netherlands
23 4 0.02% 2 0.01% 3 0.00% Seychelles
24 4 0.02% 0 0.00% 3 0.00% Turkey
25 3 0.01% 3 0.01% 0 0.00% Italy
26 3 0.01% 2 0.01% 1 0.00% Poland
27 2 0.01% 0 0.00% 1 0.00% Denmark
28 2 0.01% 0 0.00% 1 0.00% Hungary
29 2 0.01% 1 0.00% 125 0.03% Japan
30 2 0.01% 2 0.01% 1 0.00% United Kingdom


Generated by Webalizer Version 2.20