Usage Statistics for goodbeginnings.biz

Summary Period: January 2015
Generated 01-Feb-2015 05:39 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 8607
Total Files 7262
Total Pages 7783
Total Visits 3071
Total KBytes 325700
Total Unique Sites 1034
Total Unique URLs 1473
Total Unique Referrers 293
Total Unique User Agents 357
. Avg Max
Hits per Hour 11 270
Hits per Day 277 1120
Files per Day 234 1045
Pages per Day 251 1076
Sites per Day 33 148
Visits per Day 99 183
KBytes per Day 10506 98478
Hits by Response Code
Code 200 - OK 84.37% 7262
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.12% 10
Code 304 - Not Modified 0.53% 46
Code 400 - Bad Request 0.31% 27
Code 403 - Forbidden 0.20% 17
Code 404 - Not Found 14.34% 1234
Code 405 - Method Not Allowed 0.01% 1
Code 408 - Request Timeout 0.01% 1
Code 501 - Not Implemented 0.09% 8

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 151 1.75% 117 1.61% 133 1.71% 91 2.96% 63 6.09% 2257 0.69%
2 302 3.51% 254 3.50% 272 3.49% 121 3.94% 104 10.06% 15564 4.78%
3 229 2.66% 191 2.63% 207 2.66% 91 2.96% 82 7.93% 11253 3.46%
4 181 2.10% 136 1.87% 148 1.90% 93 3.03% 81 7.83% 2226 0.68%
5 166 1.93% 126 1.74% 141 1.81% 88 2.87% 68 6.58% 2476 0.76%
6 178 2.07% 138 1.90% 148 1.90% 122 3.97% 108 10.44% 6343 1.95%
7 256 2.97% 225 3.10% 235 3.02% 183 5.96% 148 14.31% 12650 3.88%
8 226 2.63% 194 2.67% 205 2.63% 168 5.47% 143 13.83% 12666 3.89%
9 111 1.29% 78 1.07% 92 1.18% 73 2.38% 70 6.77% 1072 0.33%
10 146 1.70% 113 1.56% 128 1.64% 92 3.00% 77 7.45% 5655 1.74%
11 184 2.14% 141 1.94% 160 2.06% 108 3.52% 78 7.54% 4457 1.37%
12 180 2.09% 143 1.97% 148 1.90% 103 3.35% 81 7.83% 3211 0.99%
13 133 1.55% 95 1.31% 117 1.50% 77 2.51% 63 6.09% 2498 0.77%
14 137 1.59% 117 1.61% 124 1.59% 87 2.83% 76 7.35% 3948 1.21%
15 249 2.89% 195 2.69% 217 2.79% 78 2.54% 62 6.00% 3868 1.19%
16 1120 13.01% 1045 14.39% 1076 13.83% 103 3.35% 86 8.32% 36097 11.08%
17 711 8.26% 626 8.62% 668 8.58% 89 2.90% 76 7.35% 13840 4.25%
18 260 3.02% 222 3.06% 230 2.96% 101 3.29% 64 6.19% 9857 3.03%
19 303 3.52% 251 3.46% 266 3.42% 96 3.13% 76 7.35% 10787 3.31%
20 222 2.58% 189 2.60% 196 2.52% 89 2.90% 74 7.16% 6144 1.89%
21 215 2.50% 169 2.33% 188 2.42% 102 3.32% 80 7.74% 9668 2.97%
22 249 2.89% 172 2.37% 181 2.33% 101 3.29% 83 8.03% 6923 2.13%
23 225 2.61% 187 2.58% 204 2.62% 112 3.65% 79 7.64% 11363 3.49%
24 179 2.08% 143 1.97% 154 1.98% 90 2.93% 72 6.96% 5677 1.74%
25 158 1.84% 115 1.58% 135 1.73% 87 2.83% 78 7.54% 2001 0.61%
26 187 2.17% 141 1.94% 162 2.08% 102 3.32% 83 8.03% 6601 2.03%
27 125 1.45% 99 1.36% 112 1.44% 64 2.08% 60 5.80% 2221 0.68%
28 154 1.79% 117 1.61% 142 1.82% 90 2.93% 71 6.87% 3671 1.13%
29 278 3.23% 215 2.96% 258 3.31% 104 3.39% 93 8.99% 6143 1.89%
30 422 4.90% 383 5.27% 393 5.05% 86 2.80% 80 7.74% 6085 1.87%
31 970 11.27% 925 12.74% 943 12.12% 83 2.70% 73 7.06% 98478 30.24%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 207 2.41% 5 174 2.40% 6 189 2.43% 188 5824 1.79%
1 6 208 2.42% 5 171 2.35% 6 186 2.39% 163 5052 1.55%
2 10 340 3.95% 9 290 3.99% 10 311 4.00% 292 9066 2.78%
3 25 777 9.03% 21 677 9.32% 23 715 9.19% 391 12126 3.72%
4 10 337 3.92% 9 283 3.90% 9 298 3.83% 415 12874 3.95%
5 9 279 3.24% 7 233 3.21% 8 254 3.26% 318 9864 3.03%
6 13 411 4.78% 10 334 4.60% 11 369 4.74% 570 17680 5.43%
7 12 385 4.47% 10 334 4.60% 11 350 4.50% 419 12990 3.99%
8 18 563 6.54% 12 399 5.49% 14 442 5.68% 629 19501 5.99%
9 10 334 3.88% 8 270 3.72% 9 296 3.80% 461 14301 4.39%
10 11 371 4.31% 10 320 4.41% 10 333 4.28% 364 11289 3.47%
11 12 384 4.46% 10 330 4.54% 11 356 4.57% 391 12133 3.73%
12 13 424 4.93% 12 383 5.27% 12 394 5.06% 669 20749 6.37%
13 11 344 4.00% 8 277 3.81% 9 306 3.93% 317 9825 3.02%
14 10 326 3.79% 8 256 3.53% 8 278 3.57% 421 13040 4.00%
15 10 323 3.75% 9 286 3.94% 9 300 3.85% 588 18219 5.59%
16 11 371 4.31% 9 307 4.23% 10 339 4.36% 528 16383 5.03%
17 10 329 3.82% 9 287 3.95% 10 312 4.01% 575 17820 5.47%
18 11 345 4.01% 9 304 4.19% 10 324 4.16% 547 16960 5.21%
19 11 341 3.96% 9 307 4.23% 10 325 4.18% 656 20322 6.24%
20 9 294 3.42% 8 267 3.68% 9 282 3.62% 422 13072 4.01%
21 9 287 3.33% 7 240 3.30% 8 253 3.25% 414 12829 3.94%
22 11 341 3.96% 9 285 3.92% 9 302 3.88% 450 13941 4.28%
23 9 286 3.32% 8 248 3.42% 8 269 3.46% 317 9841 3.02%

Top 30 of 1473 Total URLs
# Hits KBytes URL
1 2093 24.32% 1206 0.37% /
2 650 7.55% 81594 25.05% /webalizer/usage_201408.html
3 620 7.20% 68907 21.16% /webalizer/usage_201501.html
4 224 2.60% 27673 8.50% /webalizer/usage_201404.html
5 129 1.50% 16599 5.10% /webalizer/usage_201411.html
6 75 0.87% 669 0.21% /webalizer/
7 56 0.65% 7010 2.15% /webalizer/usage_201409.html
8 44 0.51% 5518 1.69% /webalizer/usage_201407.html
9 35 0.41% 4377 1.34% /webalizer/usage_201412.html
10 24 0.28% 394 0.12% /modlogan/
11 22 0.26% 15591 4.79% /modlogan/mla-full-web_user_view_duration_average-201404.html
12 11 0.13% 1069 0.33% /modlogan/mla-full-web_user_referer-201312.html
13 8 0.09% 57 0.02% /modlogan/mla-full-web_user_view_duration_average-201207.html
14 8 0.09% 105 0.03% /modlogan/mla-web_generic_daily-201208.html
15 8 0.09% 54 0.02% /modlogan/mla-web_generic_summary-201212.html
16 7 0.08% 500 0.15% /modlogan/mla-full-web_user_host_visits-201209.html
17 7 0.08% 1007 0.31% /modlogan/mla-full-web_user_referer-201305.html
18 7 0.08% 32 0.01% /modlogan/mla-robots-201208.html
19 7 0.08% 43 0.01% /modlogan/mla-web_request_protocol-201207.html
20 7 0.08% 51 0.02% /modlogan/mla-web_user_view_duration-201207.html
21 7 0.08% 14 0.00% /modlogan/modlogan.css
22 7 0.08% 835 0.26% /webalizer/usage_201305.html
23 6 0.07% 42 0.01% /modlogan/mla-full-web_request_extensions_traffic-201207.html
24 6 0.07% 30 0.01% /modlogan/mla-full-web_robot_seachstrings-201209.html
25 6 0.07% 429 0.13% /modlogan/mla-full-web_user_host-201209.html
26 6 0.07% 65 0.02% /modlogan/mla-full-web_user_os-201209.html
27 6 0.07% 924 0.28% /modlogan/mla-full-web_user_referer-201401.html
28 6 0.07% 36 0.01% /modlogan/mla-full-web_user_users-201208.html
29 6 0.07% 1447 0.44% /modlogan/mla-full-web_user_view_duration-201302.html
30 6 0.07% 563 0.17% /modlogan/mla-full-web_user_view_duration_average-201209.html

Top 10 of 1473 Total URLs By KBytes
# Hits KBytes URL
1 650 7.55% 81594 25.05% /webalizer/usage_201408.html
2 620 7.20% 68907 21.16% /webalizer/usage_201501.html
3 224 2.60% 27673 8.50% /webalizer/usage_201404.html
4 129 1.50% 16599 5.10% /webalizer/usage_201411.html
5 22 0.26% 15591 4.79% /modlogan/mla-full-web_user_view_duration_average-201404.html
6 56 0.65% 7010 2.15% /webalizer/usage_201409.html
7 44 0.51% 5518 1.69% /webalizer/usage_201407.html
8 35 0.41% 4377 1.34% /webalizer/usage_201412.html
9 3 0.03% 2251 0.69% /modlogan/mla-full-web_request_url_traffic-201404.html
10 4 0.05% 1978 0.61% /modlogan/mla-full-web_request_url-201307.html

Top 10 of 846 Total Entry Pages
# Hits Visits URL
1 2093 24.32% 1130 40.65% /
2 224 2.60% 220 7.91% /webalizer/usage_201404.html
3 620 7.20% 104 3.74% /webalizer/usage_201501.html
4 56 0.65% 53 1.91% /webalizer/usage_201409.html
5 75 0.87% 49 1.76% /webalizer/
6 44 0.51% 40 1.44% /webalizer/usage_201407.html
7 24 0.28% 38 1.37% /modlogan/
8 129 1.50% 34 1.22% /webalizer/usage_201411.html
9 35 0.41% 28 1.01% /webalizer/usage_201412.html
10 650 7.55% 13 0.47% /webalizer/usage_201408.html

Top 10 of 852 Total Exit Pages
# Hits Visits URL
1 2093 24.32% 1115 40.34% /
2 224 2.60% 218 7.89% /webalizer/usage_201404.html
3 620 7.20% 103 3.73% /webalizer/usage_201501.html
4 56 0.65% 53 1.92% /webalizer/usage_201409.html
5 75 0.87% 51 1.85% /webalizer/
6 129 1.50% 31 1.12% /webalizer/usage_201411.html
7 35 0.41% 28 1.01% /webalizer/usage_201412.html
8 24 0.28% 26 0.94% /modlogan/
9 44 0.51% 24 0.87% /webalizer/usage_201407.html
10 22 0.26% 19 0.69% /modlogan/mla-full-web_user_view_duration_average-201404.html

Top 30 of 1034 Total Sites
# Hits Files KBytes Visits Hostname
1 2009 23.34% 1775 24.44% 34179 10.49% 157 5.11% spider-199-21-99-199.yandex.com
2 637 7.40% 637 8.77% 79962 24.55% 3 0.10% 46.246.92.180
3 528 6.13% 528 7.27% 308 0.09% 176 5.73% 188.123.248.103
4 280 3.25% 264 3.64% 2538 0.78% 3 0.10% ns503375.ip-198-27-65.net
5 200 2.32% 200 2.75% 22166 6.81% 2 0.07% 93.171.43.148
6 184 2.14% 183 2.52% 18331 5.63% 24 0.78% 91.237.25.40
7 131 1.52% 81 1.12% 1644 0.50% 4 0.13% static.115.138.251.148.clients.your-server.de
8 124 1.44% 124 1.71% 15956 4.90% 31 1.01% 123.31-pool.nikopol.net
9 113 1.31% 112 1.54% 2012 0.62% 1 0.03% static.215.5.243.136.clients.your-server.de
10 88 1.02% 88 1.21% 10939 3.36% 1 0.03% 91.216.46.192
11 85 0.99% 85 1.17% 50 0.02% 17 0.55% 188x186x142x123.dynamic.kirov.ertelecom.ru
12 82 0.95% 82 1.13% 9653 2.96% 28 0.91% 193.239.254.105
13 69 0.80% 0 0.00% 33 0.01% 67 2.18% 222.35.16.27
14 65 0.76% 65 0.90% 38 0.01% 13 0.42% 176.214.227.225
15 60 0.70% 60 0.83% 35 0.01% 12 0.39% net55.186.188-85.tmn.ertelecom.ru
16 58 0.67% 11 0.15% 575 0.18% 33 1.07% ptr.cnsat.com.cn
17 47 0.55% 46 0.63% 5039 1.55% 1 0.03% region4.timegeek.net
18 45 0.52% 32 0.44% 895 0.27% 3 0.10% mj1.naefmarco.ch
19 40 0.46% 40 0.55% 23 0.01% 8 0.26% 109x194x164x85.dynamic.tmn.ertelecom.ru
20 40 0.46% 40 0.55% 23 0.01% 8 0.26% net41.186.188-166.tmn.ertelecom.ru
21 39 0.45% 25 0.34% 21 0.01% 26 0.85% msnbot-157-55-39-54.search.msn.com
22 36 0.42% 0 0.00% 17 0.01% 0 0.00% 161rum.com
23 36 0.42% 14 0.19% 1048 0.32% 8 0.26% hosted-by.leaseweb.com
24 35 0.41% 35 0.48% 20 0.01% 7 0.23% net37.186.188-244.tmn.ertelecom.ru
25 34 0.40% 2 0.03% 17 0.01% 5 0.16% static.175.201.76.144.clients.your-server.de
26 33 0.38% 20 0.28% 72 0.02% 2 0.07% node2.mobiflock.com
27 33 0.38% 28 0.39% 2853 0.88% 1 0.03% security.lightspeedsystems.com
28 30 0.35% 30 0.41% 17 0.01% 6 0.20% 176.214.234.41
29 30 0.35% 17 0.23% 181 0.06% 16 0.52% crawl15.exabot.com
30 30 0.35% 30 0.41% 17 0.01% 6 0.20% net18.186.188-79.tmn.ertelecom.ru

Top 10 of 1034 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 637 7.40% 637 8.77% 79962 24.55% 3 0.10% 46.246.92.180
2 2009 23.34% 1775 24.44% 34179 10.49% 157 5.11% spider-199-21-99-199.yandex.com
3 200 2.32% 200 2.75% 22166 6.81% 2 0.07% 93.171.43.148
4 184 2.14% 183 2.52% 18331 5.63% 24 0.78% 91.237.25.40
5 124 1.44% 124 1.71% 15956 4.90% 31 1.01% 123.31-pool.nikopol.net
6 88 1.02% 88 1.21% 10939 3.36% 1 0.03% 91.216.46.192
7 82 0.95% 82 1.13% 9653 2.96% 28 0.91% 193.239.254.105
8 47 0.55% 46 0.63% 5039 1.55% 1 0.03% region4.timegeek.net
9 21 0.24% 21 0.29% 3281 1.01% 1 0.03% 62-210-91-168.rev.poneytelecom.eu
10 33 0.38% 28 0.39% 2853 0.88% 1 0.03% security.lightspeedsystems.com

Top 30 of 293 Total Referrers
# Hits Referrer
1 5618 65.27% - (Direct Request)
2 644 7.48% http://beste.zblogs.de
3 303 3.52% http://onlinebooksclub.com
4 195 2.27% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
5 135 1.57% http://www.xolodremont.ru/
6 124 1.44% http://shehetov.ru/
7 123 1.43% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
8 75 0.87% http://www.gorodservis.ru
9 30 0.35% http://social-vestnik.ru
10 25 0.29% http://musicvidz.ru
11 24 0.28% http://www.gorod.cn.ua/news/gorod-i-region/61533-200-zhiteliv-novgorod-siverskogo-zibrali-5-tisjach-griven.html
12 20 0.23% http://clozaril-online-rl114.soup.io
13 20 0.23% http://findacheaplawyers.com
14 20 0.23% http://idealtits.net
15 20 0.23% http://iradiology.ru
16 20 0.23% http://webtherapy.ru
17 16 0.19% http://sale-mk.ru
18 15 0.17% http://bolezniorganov.ru
19 15 0.17% http://cheap-car-insurance-2013.us
20 15 0.17% http://forex-indextop20.ru
21 15 0.17% http://healing-dysplasia.ru
22 15 0.17% http://interfucks.net
23 15 0.17% http://ittoot.ru
24 15 0.17% http://metarip.ru
25 15 0.17% http://moyaterapiya.ru
26 15 0.17% http://ovirus.ru
27 15 0.17% http://pammik.ru
28 15 0.17% http://pogruztehnik.ru
29 15 0.17% http://secretscook.ru
30 15 0.17% http://social-fun.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% goodbeginnings.biz
2 1 33.33% goodbegginings.biz

Top 15 of 357 Total User Agents
# Hits User Agent
1 2009 23.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 1173 13.63% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 864 10.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 383 4.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 359 4.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
6 163 1.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 83 0.96% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 69 0.80% the beast
9 68 0.79% Mozilla/5.0 (compatible; AdvBot/2.0; +http://advbot.net/bot.html)
10 57 0.66% Mozilla/5.0 (Windows NT 5.2; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
11 57 0.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
12 54 0.63% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
13 53 0.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 5.10 (build 5339); GTB7.5; .NET CLR 2.0.50727; .NET CLR 3
14 53 0.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12521 Safari/53
15 51 0.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36

Usage by Country for January 2015

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 3477 40.40% 3158 43.49% 210219 64.54% Unresolved/Unknown
2 3277 38.07% 2658 36.60% 65604 20.14% Commercial (com)
3 632 7.34% 523 7.20% 31399 9.64% Network (net)
4 506 5.88% 491 6.76% 1256 0.39% Russian Federation
5 397 4.61% 246 3.39% 5352 1.64% Germany
6 77 0.89% 64 0.88% 5828 1.79% European Union
7 58 0.67% 11 0.15% 575 0.18% China
8 47 0.55% 34 0.47% 1141 0.35% Switzerland
9 24 0.28% 6 0.08% 37 0.01% Non-Profit (org)
10 19 0.22% 19 0.26% 256 0.08% United Kingdom
11 15 0.17% 8 0.11% 257 0.08% Ukraine
12 11 0.13% 4 0.06% 504 0.15% Poland
13 9 0.10% 6 0.08% 752 0.23% Generic Business (biz)
14 8 0.09% 3 0.04% 4 0.00% Educational (edu)
15 6 0.07% 3 0.04% 3 0.00% Seychelles
16 6 0.07% 0 0.00% 3 0.00% Turkey
17 5 0.06% 5 0.07% 626 0.19% Luxembourg
18 4 0.05% 2 0.03% 250 0.08% Czech Republic
19 4 0.05% 0 0.00% 2 0.00% Mexico
20 3 0.03% 3 0.04% 376 0.12% Italy
21 2 0.02% 2 0.03% 132 0.04% Colombia
22 2 0.02% 1 0.01% 1 0.00% British Indian Ocean Territory
23 2 0.02% 2 0.03% 250 0.08% Kazakhstan
24 2 0.02% 2 0.03% 1 0.00% Lithuania
25 2 0.02% 2 0.03% 250 0.08% Latvia
26 2 0.02% 1 0.01% 1 0.00% Viet Nam
27 1 0.01% 1 0.01% 125 0.04% Australia
28 1 0.01% 1 0.01% 125 0.04% Bulgaria
29 1 0.01% 0 0.00% 0 0.00% Denmark
30 1 0.01% 1 0.01% 104 0.03% Indonesia


Generated by Webalizer Version 2.20