Usage Statistics for goodbeginnings.biz

Summary Period: July 2015
Generated 01-Aug-2015 03:57 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2015
Total Hits 25454
Total Files 23430
Total Pages 24343
Total Visits 6529
Total KBytes 878938
Total Unique Sites 1496
Total Unique URLs 3107
Total Unique Referrers 942
Total Unique User Agents 335
. Avg Max
Hits per Hour 34 614
Hits per Day 821 2232
Files per Day 755 2168
Pages per Day 785 2191
Sites per Day 48 236
Visits per Day 210 392
KBytes per Day 28353 73653
Hits by Response Code
Code 200 - OK 92.05% 23430
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.80% 204
Code 400 - Bad Request 0.09% 23
Code 403 - Forbidden 0.15% 38
Code 404 - Not Found 6.87% 1748
Code 405 - Method Not Allowed 0.03% 8
Code 501 - Not Implemented 0.00% 1

Daily usage for July 2015

Daily Statistics for July 2015
Day Hits Files Pages Visits Sites KBytes
1 1518 5.96% 1412 6.03% 1453 5.97% 173 2.65% 93 6.22% 63727 7.25%
2 250 0.98% 233 0.99% 236 0.97% 188 2.88% 101 6.75% 18709 2.13%
3 786 3.09% 695 2.97% 744 3.06% 224 3.43% 115 7.69% 73653 8.38%
4 2232 8.77% 2168 9.25% 2191 9.00% 184 2.82% 102 6.82% 67043 7.63%
5 317 1.25% 238 1.02% 278 1.14% 150 2.30% 91 6.08% 23660 2.69%
6 341 1.34% 311 1.33% 325 1.34% 182 2.79% 102 6.82% 12403 1.41%
7 634 2.49% 598 2.55% 612 2.51% 229 3.51% 134 8.96% 12349 1.40%
8 1300 5.11% 1248 5.33% 1260 5.18% 392 6.00% 236 15.78% 12187 1.39%
9 1351 5.31% 1273 5.43% 1310 5.38% 350 5.36% 217 14.51% 60766 6.91%
10 1363 5.35% 1289 5.50% 1326 5.45% 303 4.64% 191 12.77% 32376 3.68%
11 532 2.09% 486 2.07% 503 2.07% 322 4.93% 187 12.50% 38076 4.33%
12 611 2.40% 566 2.42% 577 2.37% 249 3.81% 185 12.37% 17694 2.01%
13 710 2.79% 620 2.65% 659 2.71% 263 4.03% 165 11.03% 12730 1.45%
14 399 1.57% 327 1.40% 373 1.53% 250 3.83% 132 8.82% 6003 0.68%
15 383 1.50% 349 1.49% 359 1.47% 252 3.86% 151 10.09% 12348 1.40%
16 415 1.63% 375 1.60% 397 1.63% 251 3.84% 142 9.49% 7479 0.85%
17 259 1.02% 217 0.93% 241 0.99% 133 2.04% 80 5.35% 5979 0.68%
18 354 1.39% 323 1.38% 338 1.39% 198 3.03% 86 5.75% 12022 1.37%
19 1205 4.73% 1079 4.61% 1142 4.69% 177 2.71% 88 5.88% 22498 2.56%
20 521 2.05% 460 1.96% 486 2.00% 151 2.31% 87 5.82% 27692 3.15%
21 1192 4.68% 1051 4.49% 1123 4.61% 173 2.65% 94 6.28% 53835 6.12%
22 374 1.47% 337 1.44% 357 1.47% 138 2.11% 75 5.01% 26447 3.01%
23 1100 4.32% 1045 4.46% 1071 4.40% 157 2.40% 91 6.08% 29371 3.34%
24 989 3.89% 830 3.54% 920 3.78% 173 2.65% 81 5.41% 20515 2.33%
25 1040 4.09% 896 3.82% 965 3.96% 213 3.26% 128 8.56% 14817 1.69%
26 909 3.57% 866 3.70% 885 3.64% 173 2.65% 101 6.75% 22762 2.59%
27 1529 6.01% 1468 6.27% 1488 6.11% 200 3.06% 100 6.68% 40423 4.60%
28 1010 3.97% 950 4.05% 966 3.97% 187 2.86% 101 6.75% 20679 2.35%
29 493 1.94% 464 1.98% 476 1.96% 151 2.31% 97 6.48% 9358 1.06%
30 542 2.13% 516 2.20% 527 2.16% 182 2.79% 120 8.02% 57740 6.57%
31 795 3.12% 740 3.16% 755 3.10% 164 2.51% 100 6.68% 43597 4.96%

Hourly usage for July 2015

Hourly Statistics for July 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2079 8.17% 64 1989 8.49% 65 2029 8.34% 1456 45146 5.14%
1 44 1380 5.42% 41 1277 5.45% 42 1315 5.40% 1490 46183 5.25%
2 40 1261 4.95% 39 1209 5.16% 39 1231 5.06% 1456 45125 5.13%
3 30 954 3.75% 29 905 3.86% 30 930 3.82% 1947 60343 6.87%
4 32 1014 3.98% 30 945 4.03% 31 979 4.02% 1174 36381 4.14%
5 27 852 3.35% 25 788 3.36% 26 818 3.36% 2148 66596 7.58%
6 28 876 3.44% 25 804 3.43% 26 829 3.41% 823 25502 2.90%
7 59 1858 7.30% 57 1783 7.61% 58 1809 7.43% 4006 124193 14.13%
8 21 670 2.63% 18 571 2.44% 19 611 2.51% 430 13327 1.52%
9 37 1171 4.60% 32 992 4.23% 35 1093 4.49% 932 28900 3.29%
10 39 1210 4.75% 37 1151 4.91% 37 1175 4.83% 1026 31809 3.62%
11 28 873 3.43% 26 821 3.50% 27 840 3.45% 632 19588 2.23%
12 43 1334 5.24% 40 1245 5.31% 41 1273 5.23% 1424 44149 5.02%
13 41 1289 5.06% 37 1152 4.92% 39 1214 4.99% 1818 56348 6.41%
14 36 1127 4.43% 31 989 4.22% 34 1060 4.35% 1101 34142 3.88%
15 17 554 2.18% 16 498 2.13% 16 522 2.14% 740 22949 2.61%
16 28 875 3.44% 23 722 3.08% 25 796 3.27% 1088 33714 3.84%
17 16 500 1.96% 13 413 1.76% 14 453 1.86% 381 11815 1.34%
18 19 613 2.41% 18 571 2.44% 18 584 2.40% 488 15119 1.72%
19 41 1293 5.08% 39 1214 5.18% 40 1248 5.13% 611 18950 2.16%
20 13 426 1.67% 12 373 1.59% 12 399 1.64% 315 9769 1.11%
21 35 1096 4.31% 32 1017 4.34% 34 1059 4.35% 881 27326 3.11%
22 25 785 3.08% 22 695 2.97% 24 748 3.07% 470 14557 1.66%
23 44 1364 5.36% 42 1306 5.57% 42 1328 5.46% 1516 47006 5.35%

Top 30 of 3107 Total URLs
# Hits KBytes URL
1 4128 16.22% 40374 4.59% /webalizer/
2 3532 13.88% 2046 0.23% /
3 374 1.47% 48059 5.47% /webalizer/usage_201506.html
4 360 1.41% 41601 4.73% /webalizer/usage_201507.html
5 119 0.47% 15067 1.71% /webalizer/usage_201505.html
6 52 0.20% 6481 0.74% /webalizer/usage_201502.html
7 45 0.18% 5126 0.58% /webalizer/usage_201307.html
8 38 0.15% 719 0.08% /modlogan/
9 26 0.10% 3206 0.36% /webalizer/usage_201403.html
10 15 0.06% 2 0.00% /icons/blank.gif
11 14 0.06% 3 0.00% /icons/folder.gif
12 12 0.05% 1377 0.16% /webalizer/usage_201409.html
13 11 0.04% 558 0.06% /modlogan/mla-full-web_user_referer-201306.html
14 11 0.04% 3435 0.39% /modlogan/mla-full-web_user_view_duration_average-201303.html
15 11 0.04% 50 0.01% /modlogan/mla-robots-201503.html
16 11 0.04% 44 0.00% /modlogan/mla-start-201507.html
17 11 0.04% 1021 0.12% /webalizer/usage_201504.html
18 10 0.04% 972 0.11% /modlogan/mla-full-web_user_referer-201312.html
19 10 0.04% 53 0.01% /modlogan/mla-req-201504.html
20 10 0.04% 45 0.01% /modlogan/mla-robots-201504.html
21 10 0.04% 40 0.00% /modlogan/mla-start-201211.html
22 10 0.04% 64 0.01% /modlogan/mla-user-201504.html
23 10 0.04% 47 0.01% /modlogan/mla-visits-201503.html
24 10 0.04% 68 0.01% /modlogan/mla-web_generic_summary-201502.html
25 10 0.04% 74 0.01% /modlogan/mla-web_visit_duration-201211.html
26 10 0.04% 111 0.01% /modlogan/mla-web_visit_duration-201504.html
27 10 0.04% 110 0.01% /modlogan/mla-web_visit_path_length-201504.html
28 9 0.04% 54 0.01% /modlogan/mla-full-web_request_protocol-201310.html
29 9 0.04% 643 0.07% /modlogan/mla-full-web_user_host-201209.html
30 9 0.04% 386 0.04% /modlogan/mla-full-web_visit_exit_pages-201304.html

Top 10 of 3107 Total URLs By KBytes
# Hits KBytes URL
1 374 1.47% 48059 5.47% /webalizer/usage_201506.html
2 360 1.41% 41601 4.73% /webalizer/usage_201507.html
3 4128 16.22% 40374 4.59% /webalizer/
4 119 0.47% 15067 1.71% /webalizer/usage_201505.html
5 7 0.03% 14722 1.68% /modlogan/mla-full-web_request_url_traffic-201504.html
6 7 0.03% 13445 1.53% /modlogan/mla-full-web_user_view_duration_visits-201504.html
7 7 0.03% 13445 1.53% /modlogan/mla-full-web_user_view_duration-201504.html
8 6 0.02% 12619 1.44% /modlogan/mla-full-web_request_url-201504.html
9 6 0.02% 11524 1.31% /modlogan/mla-full-web_user_view_duration_average-201504.html
10 6 0.02% 7551 0.86% /modlogan/mla-full-web_user_view_duration_average-201502.html

Top 10 of 808 Total Entry Pages
# Hits Visits URL
1 3532 13.88% 2400 38.39% /
2 4128 16.22% 2374 37.97% /webalizer/
3 374 1.47% 271 4.33% /webalizer/usage_201506.html
4 360 1.41% 128 2.05% /webalizer/usage_201507.html
5 45 0.18% 40 0.64% /webalizer/usage_201307.html
6 38 0.15% 28 0.45% /modlogan/
7 26 0.10% 19 0.30% /webalizer/usage_201403.html
8 52 0.20% 13 0.21% /webalizer/usage_201502.html
9 11 0.04% 9 0.14% /modlogan/mla-full-web_user_referer-201306.html
10 10 0.04% 8 0.13% /modlogan/mla-full-web_user_referer-201312.html

Top 10 of 819 Total Exit Pages
# Hits Visits URL
1 3532 13.88% 2398 38.34% /
2 4128 16.22% 2357 37.69% /webalizer/
3 374 1.47% 272 4.35% /webalizer/usage_201506.html
4 360 1.41% 129 2.06% /webalizer/usage_201507.html
5 45 0.18% 37 0.59% /webalizer/usage_201307.html
6 38 0.15% 21 0.34% /modlogan/
7 26 0.10% 21 0.34% /webalizer/usage_201403.html
8 52 0.20% 13 0.21% /webalizer/usage_201502.html
9 11 0.04% 8 0.13% /modlogan/mla-full-web_user_referer-201306.html
10 10 0.04% 8 0.13% /modlogan/mla-full-web_user_referer-201312.html

Top 30 of 1496 Total Sites
# Hits Files KBytes Visits Hostname
1 1247 4.90% 1247 5.32% 12281 1.40% 177 2.71% dedic645.hidehost.net
2 1097 4.31% 1019 4.35% 45700 5.20% 7 0.11% ns4006758.ip-198-27-82.net
3 1036 4.07% 1029 4.39% 23968 2.73% 11 0.17% hosted-by-i3d.net
4 1010 3.97% 986 4.21% 50833 5.78% 7 0.11% loft1165.serverloft.com
5 976 3.83% 913 3.90% 18921 2.15% 6 0.09% reverse-dns.chicago
6 696 2.73% 612 2.61% 17112 1.95% 4 0.06% mj1.naefmarco.ch
7 693 2.72% 681 2.91% 31685 3.60% 5 0.08% depictionorganizers.com
8 636 2.50% 607 2.59% 7931 0.90% 5 0.08% pool-74-111-12-201.syrcny.fios.verizon.net
9 591 2.32% 578 2.47% 7494 0.85% 5 0.08% hosted-by.leaseweb.com
10 533 2.09% 527 2.25% 8580 0.98% 5 0.08% 62-210-90-118.rev.poneytelecom.eu
11 516 2.03% 471 2.01% 23802 2.71% 3 0.05% mj4.naefmarco.ch
12 493 1.94% 493 2.10% 287 0.03% 177 2.71% 91.109.20.151
13 464 1.82% 458 1.95% 60168 6.85% 3 0.05% static.147.109.40.188.clients.your-server.de
14 427 1.68% 420 1.79% 5961 0.68% 2 0.03% ns509926.ip-198-27-64.net
15 405 1.59% 405 1.73% 50032 5.69% 134 2.05% static.18.16.9.5.clients.your-server.de
16 403 1.58% 403 1.72% 235 0.03% 131 2.01% 46.39.53.103
17 370 1.45% 320 1.37% 10885 1.24% 4 0.06% static.75.32.4.46.clients.your-server.de
18 329 1.29% 321 1.37% 3915 0.45% 4 0.06% static.35.89.4.46.clients.your-server.de
19 310 1.22% 279 1.19% 3220 0.37% 4 0.06% ns4004395.ip-142-4-214.net
20 302 1.19% 300 1.28% 28425 3.23% 1 0.02% host86-132-211-39.range86-132.btcentralplus.com
21 302 1.19% 300 1.28% 3317 0.38% 1 0.02% ip2504b16a.dynamic.kabel-deutschland.de
22 302 1.19% 280 1.20% 6255 0.71% 1 0.02% ns503375.ip-198-27-65.net
23 301 1.18% 287 1.22% 3286 0.37% 1 0.02% 195-154-163-223.rev.poneytelecom.eu
24 281 1.10% 279 1.19% 38023 4.33% 1 0.02% static.15.13.63.178.clients.your-server.de
25 278 1.09% 183 0.78% 2273 0.26% 1 0.02% 212-83-177-193.rev.poneytelecom.eu
26 271 1.06% 229 0.98% 7363 0.84% 3 0.05% 199.58.86.209
27 251 0.99% 243 1.04% 47423 5.40% 4 0.06% static.87.5.243.136.clients.your-server.de
28 205 0.81% 204 0.87% 20942 2.38% 1 0.02% sealxvps01.igaonline.net
29 185 0.73% 178 0.76% 3306 0.38% 1 0.02% ks364442.kimsufi.com
30 181 0.71% 178 0.76% 4388 0.50% 2 0.03% static.177.26.76.144.clients.your-server.de

Top 10 of 1496 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 464 1.82% 458 1.95% 60168 6.85% 3 0.05% static.147.109.40.188.clients.your-server.de
2 1010 3.97% 986 4.21% 50833 5.78% 7 0.11% loft1165.serverloft.com
3 405 1.59% 405 1.73% 50032 5.69% 134 2.05% static.18.16.9.5.clients.your-server.de
4 251 0.99% 243 1.04% 47423 5.40% 4 0.06% static.87.5.243.136.clients.your-server.de
5 1097 4.31% 1019 4.35% 45700 5.20% 7 0.11% ns4006758.ip-198-27-82.net
6 281 1.10% 279 1.19% 38023 4.33% 1 0.02% static.15.13.63.178.clients.your-server.de
7 693 2.72% 681 2.91% 31685 3.60% 5 0.08% depictionorganizers.com
8 109 0.43% 108 0.46% 31417 3.57% 1 0.02% dhcp-077-248-252-113.chello.nl
9 302 1.19% 300 1.28% 28425 3.23% 1 0.02% host86-132-211-39.range86-132.btcentralplus.com
10 1036 4.07% 1029 4.39% 23968 2.73% 11 0.17% hosted-by-i3d.net

Top 30 of 942 Total Referrers
# Hits Referrer
1 18757 73.69% - (Direct Request)
2 308 1.21% http://olis-style.ru/index.php
3 284 1.12% http://olis-style.ru
4 236 0.93% http://www.google.com/search
5 176 0.69% http://reviewrusbinary.blogspot.ru
6 171 0.67% http://mp3shopscompare.me
7 167 0.66% http://ilovsmp3.com
8 164 0.64% http://binary-moscow.livejournal.com
9 155 0.61% http://ivave.com
10 132 0.52% http://igorivanikov.tumblr.com
11 129 0.51% http://www.gorodservis.ru
12 119 0.47% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
13 110 0.43% http://olis-style.com.ua/
14 104 0.41% http://www.xolodremont.ru/
15 103 0.40% http://burncams.com
16 96 0.38% http://pleykast.ru/prazdniki/newyear.html
17 95 0.37% http://ratingbinarov.wordpress.com
18 90 0.35% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
19 66 0.26% http://olis-style.com.ua
20 61 0.24% none
21 58 0.23% http://statoildetaljhandel.com/
22 57 0.22% http://onlinewcm.com/
23 51 0.20% http://anroidsnow.ru/
24 51 0.20% http://olis-style.ru/odezhda-bolshih-razmerov/platya-bolshih-razmerov/
25 48 0.19% https://www.youtube.com/watch
26 47 0.18% http://chippewatrailcamp.com/
27 46 0.18% http://tfgift.org/
28 45 0.18% http://foldngobikepas.com/
29 40 0.16% http://canadianpharmacyonline365.com
30 40 0.16% http://rigakublog.com/

Top 20 of 88 Total Search Strings
# Hits Search String
1 5 1.81% http://affirm.scrap-rai.ru/rude-forum-89584.html
2 5 1.81% http://akin.agama-legend.ru/surop-wall-79775.html
3 5 1.81% http://apparent.mobisparts.ru/tili-forumdisplay-41181.html
4 5 1.81% http://cello.vosvoin.ru/nomo-article-24440.html
5 5 1.81% http://chandelier.leaseme.ru/diryp-forum-25926.html
6 5 1.81% http://circuit.infopic.ru/rokyg-viewtopic-28138.html
7 5 1.81% http://circumspect.magazinanet.ru/kuga-board-72456.html
8 5 1.81% http://concourse.holidaykompas.ru/hawi-user-75955.html
9 5 1.81% http://conservative.berictroy.ru/haze-article-50764.html
10 5 1.81% http://doe.masha-kozhevnikova.ru/jym-profile-56020.html
11 5 1.81% http://dynamo.studio-adesign.ru/xoqu-feed-66213.html
12 5 1.81% http://flag.studio-adesign.ru/mepiq-user-71648.html
13 5 1.81% http://flair.blinds-shop.ru/kyk-forumdisplay-18701.html
14 5 1.81% http://grape.mobisparts.ru/muti-forum-64541.html
15 5 1.81% http://grimace.7629762.ru/ziny-viewtopic-62807.html
16 5 1.81% http://grouse.tender-nn.ru/jik-article-16726.html
17 5 1.81% http://indigestion.over-it.ru/tap-id-21367.html
18 5 1.81% http://inhibition.magazinanet.ru/xaj-feed-96632.html
19 5 1.81% http://jacuzzi.delyasrl.ru/myje-profile-13570.html
20 5 1.81% http://kin.gooddy.ru/tojeg-topic-19711.html

Top 15 of 335 Total User Agents
# Hits User Agent
1 13114 51.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 2683 10.54% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 2046 8.04% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
4 988 3.88% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 787 3.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
6 723 2.84% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
7 456 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 432 1.70% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
9 414 1.63% Mozilla/5.0
10 339 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
11 326 1.28% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 205 0.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
13 182 0.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 119 0.47% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 YaBrowser/15.2.2214.3645 Safari/537.
15 109 0.43% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0

Usage by Country for July 2015

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 6465 25.40% 5634 24.05% 209501 23.84% Commercial (com)
2 5770 22.67% 5515 23.54% 139445 15.87% Network (net)
3 5564 21.86% 5347 22.82% 90438 10.29% Unresolved/Unknown
4 3493 13.72% 3235 13.81% 297450 33.84% Germany
5 1451 5.70% 1285 5.48% 41070 4.67% European Union
6 1411 5.54% 1254 5.35% 44924 5.11% Switzerland
7 401 1.58% 395 1.69% 5898 0.67% Russian Federation
8 289 1.14% 271 1.16% 7124 0.81% Ukraine
9 272 1.07% 231 0.99% 34825 3.96% Netherlands
10 73 0.29% 51 0.22% 6140 0.70% Poland
11 57 0.22% 51 0.22% 361 0.04% Brazil
12 31 0.12% 10 0.04% 14 0.00% Educational (edu)
13 21 0.08% 17 0.07% 160 0.02% Colombia
14 12 0.05% 12 0.05% 118 0.01% Kazakhstan
15 11 0.04% 11 0.05% 81 0.01% Indonesia
16 11 0.04% 11 0.05% 25 0.00% United Kingdom
17 9 0.04% 2 0.01% 23 0.00% Thailand
18 8 0.03% 8 0.03% 79 0.01% Belarus
19 8 0.03% 8 0.03% 182 0.02% China
20 8 0.03% 3 0.01% 3 0.00% Finland
21 7 0.03% 6 0.03% 60 0.01% Costa Rica
22 6 0.02% 6 0.03% 59 0.01% Iran
23 6 0.02% 6 0.03% 59 0.01% Japan
24 6 0.02% 6 0.03% 168 0.02% Turkey
25 5 0.02% 5 0.02% 49 0.01% Taiwan
26 4 0.02% 4 0.02% 153 0.02% Generic Business (biz)
27 4 0.02% 4 0.02% 2 0.00% Italy
28 4 0.02% 2 0.01% 2 0.00% Seychelles
29 3 0.01% 2 0.01% 10 0.00% Non-Profit (org)
30 3 0.01% 3 0.01% 1 0.00% Austria


Generated by Webalizer Version 2.20