Usage Statistics for goodbeginnings.biz

Summary Period: December 2017
Generated 01-Jan-2018 05:48 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 71355
Total Files 67241
Total Pages 68572
Total Visits 5411
Total KBytes 3125534
Total Unique Sites 1430
Total Unique URLs 5594
Total Unique Referrers 4406
Total Unique User Agents 638
. Avg Max
Hits per Hour 95 2132
Hits per Day 2301 5029
Files per Day 2169 4980
Pages per Day 2212 4970
Sites per Day 46 223
Visits per Day 174 386
KBytes per Day 100824 448502
Hits by Response Code
Code 200 - OK 94.23% 67241
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.15% 108
Code 400 - Bad Request 0.08% 57
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 5.51% 3931
Code 405 - Method Not Allowed 0.02% 11
Code 501 - Not Implemented 0.00% 1

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 3866 5.42% 3665 5.45% 3699 5.39% 161 2.98% 115 8.04% 157899 5.05%
2 3501 4.91% 3303 4.91% 3426 5.00% 208 3.84% 110 7.69% 300557 9.62%
3 4359 6.11% 4258 6.33% 4160 6.07% 386 7.13% 223 15.59% 448502 14.35%
4 2038 2.86% 1982 2.95% 1990 2.90% 234 4.32% 124 8.67% 56413 1.80%
5 3335 4.67% 3165 4.71% 3256 4.75% 229 4.23% 136 9.51% 281789 9.02%
6 1759 2.47% 1686 2.51% 1718 2.51% 181 3.35% 98 6.85% 63869 2.04%
7 1967 2.76% 1924 2.86% 1927 2.81% 168 3.10% 96 6.71% 106602 3.41%
8 2379 3.33% 2154 3.20% 2272 3.31% 236 4.36% 123 8.60% 45109 1.44%
9 2394 3.36% 2327 3.46% 2331 3.40% 179 3.31% 92 6.43% 201939 6.46%
10 1742 2.44% 1619 2.41% 1705 2.49% 154 2.85% 85 5.94% 69175 2.21%
11 1924 2.70% 1669 2.48% 1741 2.54% 171 3.16% 89 6.22% 68629 2.20%
12 1810 2.54% 1579 2.35% 1631 2.38% 193 3.57% 83 5.80% 18227 0.58%
13 1910 2.68% 1732 2.58% 1743 2.54% 201 3.71% 123 8.60% 104239 3.34%
14 2566 3.60% 2358 3.51% 2471 3.60% 220 4.07% 107 7.48% 48663 1.56%
15 1616 2.26% 1578 2.35% 1581 2.31% 174 3.22% 84 5.87% 44743 1.43%
16 2324 3.26% 2228 3.31% 2251 3.28% 150 2.77% 81 5.66% 49906 1.60%
17 2446 3.43% 2256 3.36% 2369 3.45% 153 2.83% 82 5.73% 68531 2.19%
18 2195 3.08% 2114 3.14% 2128 3.10% 154 2.85% 87 6.08% 66784 2.14%
19 1839 2.58% 1752 2.61% 1766 2.58% 156 2.88% 70 4.90% 95717 3.06%
20 1997 2.80% 1821 2.71% 1887 2.75% 198 3.66% 97 6.78% 80160 2.56%
21 1767 2.48% 1669 2.48% 1722 2.51% 167 3.09% 88 6.15% 42796 1.37%
22 1637 2.29% 1562 2.32% 1572 2.29% 190 3.51% 108 7.55% 49422 1.58%
23 2207 3.09% 1996 2.97% 2113 3.08% 185 3.42% 114 7.97% 37785 1.21%
24 1858 2.60% 1801 2.68% 1809 2.64% 151 2.79% 93 6.50% 43543 1.39%
25 1585 2.22% 1502 2.23% 1510 2.20% 128 2.37% 94 6.57% 30018 0.96%
26 1883 2.64% 1644 2.44% 1778 2.59% 121 2.24% 67 4.69% 47728 1.53%
27 1598 2.24% 1533 2.28% 1536 2.24% 142 2.62% 68 4.76% 12363 0.40%
28 2088 2.93% 1911 2.84% 1916 2.79% 186 3.44% 128 8.95% 175105 5.60%
29 1785 2.50% 1678 2.50% 1745 2.54% 95 1.76% 63 4.41% 35550 1.14%
30 1951 2.73% 1795 2.67% 1849 2.70% 103 1.90% 64 4.48% 119898 3.84%
31 5029 7.05% 4980 7.41% 4970 7.25% 107 1.98% 68 4.76% 153872 4.92%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2394 3.36% 72 2261 3.36% 74 2299 3.35% 1247 38661 1.24%
1 131 4084 5.72% 126 3909 5.81% 127 3946 5.75% 9664 299587 9.59%
2 132 4101 5.75% 126 3909 5.81% 127 3963 5.78% 6524 202236 6.47%
3 115 3575 5.01% 111 3451 5.13% 111 3462 5.05% 2888 89528 2.86%
4 171 5316 7.45% 161 5010 7.45% 166 5151 7.51% 15540 481749 15.41%
5 104 3246 4.55% 101 3159 4.70% 102 3173 4.63% 4444 137776 4.41%
6 151 4696 6.58% 146 4556 6.78% 147 4577 6.67% 4774 148004 4.74%
7 163 5070 7.11% 156 4849 7.21% 158 4910 7.16% 15176 470464 15.05%
8 87 2718 3.81% 82 2568 3.82% 84 2628 3.83% 5920 183505 5.87%
9 90 2796 3.92% 86 2679 3.98% 87 2717 3.96% 2186 67770 2.17%
10 103 3200 4.48% 88 2739 4.07% 93 2897 4.22% 5235 162287 5.19%
11 92 2867 4.02% 83 2596 3.86% 83 2599 3.79% 2276 70549 2.26%
12 85 2654 3.72% 81 2514 3.74% 83 2580 3.76% 2564 79496 2.54%
13 84 2611 3.66% 81 2527 3.76% 82 2549 3.72% 1192 36940 1.18%
14 65 2036 2.85% 62 1938 2.88% 63 1961 2.86% 961 29791 0.95%
15 67 2081 2.92% 63 1965 2.92% 64 2004 2.92% 1167 36167 1.16%
16 79 2467 3.46% 67 2079 3.09% 73 2279 3.32% 2214 68633 2.20%
17 66 2066 2.90% 64 1990 2.96% 64 2002 2.92% 2001 62027 1.98%
18 85 2637 3.70% 81 2541 3.78% 83 2580 3.76% 7833 242836 7.77%
19 72 2239 3.14% 68 2115 3.15% 69 2153 3.14% 1917 59439 1.90%
20 65 2037 2.85% 61 1892 2.81% 62 1952 2.85% 790 24495 0.78%
21 65 2030 2.84% 62 1925 2.86% 62 1933 2.82% 1178 36531 1.17%
22 67 2095 2.94% 64 1993 2.96% 65 2023 2.95% 1131 35046 1.12%
23 75 2339 3.28% 66 2076 3.09% 72 2234 3.26% 2001 62016 1.98%

Top 30 of 5594 Total URLs
# Hits KBytes URL
1 31821 44.60% 18537 0.59% /
2 11762 16.48% 116346 3.72% /webalizer/
3 250 0.35% 45402 1.45% /modlogan/mla-full-web_user_referer-201604.html
4 154 0.22% 17799 0.57% /webalizer/usage_201712.html
5 147 0.21% 37183 1.19% /modlogan/mla-full-web_user_referer-201708.html
6 114 0.16% 46139 1.48% /modlogan/mla-full-web_user_referer-201707.html
7 109 0.15% 31085 0.99% /modlogan/mla-full-web_user_referer-201603.html
8 95 0.13% 5063 0.16% /modlogan/mla-full-web_user_referer-201311.html
9 90 0.13% 8748 0.28% /modlogan/mla-full-web_user_referer-201312.html
10 63 0.09% 66336 2.12% /modlogan/mla-full-web_user_referer-201711.html
11 50 0.07% 10750 0.34% /modlogan/mla-full-web_server_broken_links-201612.html
12 49 0.07% 709 0.02% /modlogan/mla-web_user_referer-201711.html
13 46 0.06% 9844 0.31% /modlogan/mla-full-web_user_referer-201709.html
14 37 0.05% 30929 0.99% /modlogan/mla-full-web_user_referer-201712.html
15 31 0.04% 461 0.01% /modlogan/mla-web_user_referer-201712.html
16 30 0.04% 956 0.03% /modlogan/
17 27 0.04% 5399 0.17% /modlogan/mla-full-web_server_broken_links-201608.html
18 27 0.04% 3975 0.13% /modlogan/mla-full-web_user_referer-201706.html
19 25 0.04% 3431 0.11% /modlogan/mla-full-web_server_broken_links-201607.html
20 25 0.04% 51 0.00% /modlogan/modlogan.css
21 23 0.03% 2963 0.09% /webalizer/usage_201509.html
22 21 0.03% 3 0.00% /icons/blank.gif
23 21 0.03% 5 0.00% /icons/folder.gif
24 20 0.03% 41 0.00% /modlogan/images/Back.png
25 20 0.03% 42 0.00% /modlogan/images/Home.png
26 20 0.03% 10868 0.35% /modlogan/mla-full-web_user_referer-201511.html
27 19 0.03% 40 0.00% /modlogan/images/Forward.png
28 19 0.03% 41 0.00% /modlogan/images/Refresh.png
29 19 0.03% 39 0.00% /modlogan/images/Up.png
30 19 0.03% 1783 0.06% /modlogan/mla-full-web_user_view_duration_average-201209.html

Top 10 of 5594 Total URLs By KBytes
# Hits KBytes URL
1 11762 16.48% 116346 3.72% /webalizer/
2 63 0.09% 66336 2.12% /modlogan/mla-full-web_user_referer-201711.html
3 114 0.16% 46139 1.48% /modlogan/mla-full-web_user_referer-201707.html
4 250 0.35% 45402 1.45% /modlogan/mla-full-web_user_referer-201604.html
5 15 0.02% 43103 1.38% /modlogan/mla-full-web_user_referer-201612.html
6 147 0.21% 37183 1.19% /modlogan/mla-full-web_user_referer-201708.html
7 10 0.01% 36912 1.18% /modlogan/mla-full-web_request_url_traffic-201709.html
8 10 0.01% 36912 1.18% /modlogan/mla-full-web_request_url-201709.html
9 109 0.15% 31085 0.99% /modlogan/mla-full-web_user_referer-201603.html
10 37 0.05% 30929 0.99% /modlogan/mla-full-web_user_referer-201712.html

Top 10 of 1173 Total Entry Pages
# Hits Visits URL
1 11762 16.48% 1914 36.06% /webalizer/
2 31821 44.60% 1107 20.86% /
3 109 0.15% 64 1.21% /modlogan/mla-full-web_user_referer-201603.html
4 147 0.21% 42 0.79% /modlogan/mla-full-web_user_referer-201708.html
5 95 0.13% 41 0.77% /modlogan/mla-full-web_user_referer-201311.html
6 154 0.22% 41 0.77% /webalizer/usage_201712.html
7 114 0.16% 40 0.75% /modlogan/mla-full-web_user_referer-201707.html
8 90 0.13% 35 0.66% /modlogan/mla-full-web_user_referer-201312.html
9 250 0.35% 29 0.55% /modlogan/mla-full-web_user_referer-201604.html
10 50 0.07% 28 0.53% /modlogan/mla-full-web_server_broken_links-201612.html

Top 10 of 1178 Total Exit Pages
# Hits Visits URL
1 11762 16.48% 1917 36.20% /webalizer/
2 31821 44.60% 1082 20.43% /
3 109 0.15% 61 1.15% /modlogan/mla-full-web_user_referer-201603.html
4 147 0.21% 43 0.81% /modlogan/mla-full-web_user_referer-201708.html
5 95 0.13% 41 0.77% /modlogan/mla-full-web_user_referer-201311.html
6 154 0.22% 41 0.77% /webalizer/usage_201712.html
7 114 0.16% 39 0.74% /modlogan/mla-full-web_user_referer-201707.html
8 90 0.13% 37 0.70% /modlogan/mla-full-web_user_referer-201312.html
9 50 0.07% 28 0.53% /modlogan/mla-full-web_server_broken_links-201612.html
10 250 0.35% 28 0.53% /modlogan/mla-full-web_user_referer-201604.html

Top 30 of 1430 Total Sites
# Hits Files KBytes Visits Hostname
1 17854 25.02% 17854 26.55% 10409 0.33% 3 0.06% 46-118-156-76.broadband.kyivstar.net
2 6886 9.65% 6886 10.24% 4015 0.13% 1 0.02% 178-137-90-188.broadband.kyivstar.net
3 3817 5.35% 3817 5.68% 25870 0.83% 232 4.29% static.122.37.9.5.clients.your-server.de
4 3332 4.67% 3331 4.95% 125326 4.01% 1 0.02% static.209.16.9.176.clients.your-server.de
5 3137 4.40% 3137 4.67% 21294 0.68% 245 4.53% static.121.37.9.5.clients.your-server.de
6 2696 3.78% 2696 4.01% 26668 0.85% 638 11.79% 46.161.9.29
7 2646 3.71% 2646 3.94% 1543 0.05% 1 0.02% 178-137-95-244.broadband.kyivstar.net
8 2168 3.04% 2168 3.22% 21446 0.69% 543 10.04% 46.161.9.41
9 1582 2.22% 1582 2.35% 10704 0.34% 76 1.40% 45.55.243.39
10 753 1.06% 744 1.11% 43558 1.39% 3 0.06% static.76.73.243.136.clients.your-server.de
11 668 0.94% 506 0.75% 90251 2.89% 47 0.87% 93-158-161-164.spider.yandex.com
12 650 0.91% 603 0.90% 15500 0.50% 5 0.09% mj3.naefmarco.ch
13 547 0.77% 404 0.60% 6159 0.20% 4 0.07% astra4239.startdedicated.de
14 521 0.73% 473 0.70% 62105 1.99% 3 0.06% static.88-198-54-49.clients.your-server.de
15 495 0.69% 487 0.72% 10691 0.34% 2 0.04% static.88-198-67-69.clients.your-server.de
16 473 0.66% 387 0.58% 3907 0.12% 4 0.07% 204.12.208.10
17 455 0.64% 448 0.67% 146179 4.68% 1 0.02% 45.55.195.91
18 452 0.63% 445 0.66% 131582 4.21% 1 0.02% 45.55.213.0
19 449 0.63% 449 0.67% 3046 0.10% 77 1.42% 109.248.211.6
20 449 0.63% 443 0.66% 28438 0.91% 2 0.04% static.151.79.9.5.clients.your-server.de
21 426 0.60% 302 0.45% 44067 1.41% 3 0.06% static.88-198-19-164.clients.your-server.de
22 413 0.58% 397 0.59% 49113 1.57% 3 0.06% static.66.8.76.144.clients.your-server.de
23 409 0.57% 337 0.50% 192765 6.17% 4 0.07% static.231.8.76.144.clients.your-server.de
24 406 0.57% 406 0.60% 4016 0.13% 13 0.24% 176.110.129.2
25 406 0.57% 403 0.60% 243419 7.79% 2 0.04% static.162.63.9.5.clients.your-server.de
26 368 0.52% 358 0.53% 48954 1.57% 4 0.07% 173.234.153.122
27 346 0.48% 278 0.41% 15091 0.48% 2 0.04% ns348807.ip-91-121-109.eu
28 339 0.48% 299 0.44% 2642 0.08% 2 0.04% vmi150613.contaboserver.net
29 338 0.47% 335 0.50% 23004 0.74% 2 0.04% ns507470.ip-167-114-1.net
30 309 0.43% 300 0.45% 59257 1.90% 2 0.04% static.195.144.9.5.clients.your-server.de

Top 10 of 1430 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 406 0.57% 403 0.60% 243419 7.79% 2 0.04% static.162.63.9.5.clients.your-server.de
2 409 0.57% 337 0.50% 192765 6.17% 4 0.07% static.231.8.76.144.clients.your-server.de
3 455 0.64% 448 0.67% 146179 4.68% 1 0.02% 45.55.195.91
4 452 0.63% 445 0.66% 131582 4.21% 1 0.02% 45.55.213.0
5 297 0.42% 294 0.44% 131507 4.21% 13 0.24% ip1f102a85.dynamic.kabel-deutschland.de
6 3332 4.67% 3331 4.95% 125326 4.01% 1 0.02% static.209.16.9.176.clients.your-server.de
7 299 0.42% 298 0.44% 90786 2.90% 1 0.02% ip-178-203-120-211.hsi10.unitymediagroup.de
8 668 0.94% 506 0.75% 90251 2.89% 47 0.87% 93-158-161-164.spider.yandex.com
9 302 0.42% 300 0.45% 64745 2.07% 2 0.04% ns546279.ip-158-69-251.net
10 521 0.73% 473 0.70% 62105 1.99% 3 0.06% static.88-198-54-49.clients.your-server.de

Top 30 of 4406 Total Referrers
# Hits Referrer
1 27073 37.94% - (Direct Request)
2 449 0.63% http://mts-mc.com/
3 444 0.62% http://topamax-topiramate.com
4 440 0.62% http://onlinepharmacyrx.ru
5 428 0.60% http://hqonlineviagrabuy.com
6 420 0.59% http://canadian-pharmacy.tech
7 406 0.57% https://porno-go.online/
8 404 0.57% http://cialisrnm.com
9 324 0.45% http://diflucanfluconazole.com
10 224 0.31% http://pharmacy-online.bid
11 224 0.31% http://tubeon.mobi
12 220 0.31% http://cialiscoupontrial.com
13 220 0.31% http://onlinepharmacytohq.com
14 204 0.29% http://onlinepharmaciescanadahq.com
15 188 0.26% http://propeciausfinasteridhq.com
16 164 0.23% http://onlinegenpharmacy.com
17 128 0.18% http://levitrahqm.com
18 124 0.17% http://fluoxetineusprozac.com
19 124 0.17% http://mexicanpharmacyhq.com
20 114 0.16% https://./
21 113 0.16% http://onlinepharmacycanadaus.com
22 112 0.16% http://onlinepharmacyrp.com
23 104 0.15% http://onlinepharmacycan.com
24 103 0.14% http://canadianpharmacyonlinehq.com
25 100 0.14% http://onlinepharmacy.gdn
26 92 0.13% http://www.trustnlinepharmacy.us
27 84 0.12% http://finasteridepropeciaus.com
28 84 0.12% http://propecia1mg.top
29 42 0.06% http://aninoth.7m.pl
30 42 0.06% http://mensbavi.7m.pl

Top 1 of 1 Total Search Strings
# Hits Search String
1 26 100.00% dictionary english

Top 15 of 638 Total User Agents
# Hits User Agent
1 11844 16.60% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 5898 8.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 3332 4.67% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
4 1404 1.97% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
5 1131 1.59% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 907 1.27% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
7 806 1.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
8 794 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
9 668 0.94% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 479 0.67% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.
11 466 0.65% Mozilla/5.0 (Windows NT 5.1; rv:50.0) Gecko/20100101 Firefox/50.0
12 463 0.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
13 463 0.65% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
14 461 0.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.2510.85
15 453 0.63% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.0.1785 Yowser/2.5 Safa

Usage by Country for December 2017

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 29962 41.99% 29779 44.29% 231758 7.41% Network (net)
2 19811 27.76% 18727 27.85% 1380193 44.16% Germany
3 12252 17.17% 11451 17.03% 617299 19.75% Unresolved/Unknown
4 5278 7.40% 3832 5.70% 543469 17.39% Commercial (com)
5 1553 2.18% 1351 2.01% 87941 2.81% European Union
6 1429 2.00% 1331 1.98% 135427 4.33% Switzerland
7 265 0.37% 179 0.27% 88909 2.84% Non-Profit (org)
8 223 0.31% 207 0.31% 870 0.03% Russian Federation
9 176 0.25% 135 0.20% 4928 0.16% Ukraine
10 135 0.19% 114 0.17% 13221 0.42% Poland
11 51 0.07% 5 0.01% 129 0.00% Norway
12 40 0.06% 24 0.04% 78 0.00% Brazil
13 40 0.06% 39 0.06% 14655 0.47% Canada
14 38 0.05% 0 0.00% 18 0.00% Netherlands
15 23 0.03% 11 0.02% 3084 0.10% British Indian Ocean Territory
16 14 0.02% 14 0.02% 3264 0.10% Japan
17 10 0.01% 5 0.01% 5 0.00% Educational (edu)
18 7 0.01% 0 0.00% 3 0.00% US Government (gov)
19 6 0.01% 3 0.00% 3 0.00% China
20 5 0.01% 2 0.00% 21 0.00% Italy
21 5 0.01% 5 0.01% 40 0.00% Thailand
22 3 0.00% 3 0.00% 30 0.00% Address Routing (arpa)
23 3 0.00% 3 0.00% 30 0.00% Ecuador
24 2 0.00% 1 0.00% 1 0.00% France
25 2 0.00% 2 0.00% 20 0.00% Indonesia
26 2 0.00% 2 0.00% 20 0.00% India
27 2 0.00% 2 0.00% 20 0.00% Nepal
28 2 0.00% 1 0.00% 1 0.00% Seychelles
29 2 0.00% 2 0.00% 20 0.00% Sweden
30 2 0.00% 2 0.00% 1 0.00% Turks and Caicos Islands


Generated by Webalizer Version 2.20