Usage Statistics for goodbeginnings.biz

Summary Period: March 2016
Generated 01-Apr-2016 03:43 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2016
Total Hits 19214
Total Files 17342
Total Pages 18335
Total Visits 6188
Total KBytes 578064
Total Unique Sites 877
Total Unique URLs 3183
Total Unique Referrers 952
Total Unique User Agents 373
. Avg Max
Hits per Hour 25 492
Hits per Day 619 1013
Files per Day 559 969
Pages per Day 591 989
Sites per Day 28 134
Visits per Day 199 252
KBytes per Day 18647 87399
Hits by Response Code
Code 200 - OK 90.26% 17342
Code 206 - Partial Content 0.04% 7
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 2.69% 516
Code 400 - Bad Request 0.05% 10
Code 403 - Forbidden 0.19% 36
Code 404 - Not Found 6.66% 1280
Code 405 - Method Not Allowed 0.06% 12
Code 408 - Request Timeout 0.01% 1
Code 501 - Not Implemented 0.04% 8

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites KBytes
1 520 2.71% 450 2.59% 486 2.65% 252 4.07% 134 15.28% 12098 2.09%
2 633 3.29% 586 3.38% 611 3.33% 196 3.17% 107 12.20% 87399 15.12%
3 340 1.77% 267 1.54% 314 1.71% 160 2.59% 85 9.69% 6838 1.18%
4 374 1.95% 322 1.86% 354 1.93% 181 2.93% 105 11.97% 16406 2.84%
5 604 3.14% 476 2.74% 536 2.92% 181 2.93% 90 10.26% 13901 2.40%
6 413 2.15% 369 2.13% 396 2.16% 199 3.22% 110 12.54% 6657 1.15%
7 422 2.20% 373 2.15% 404 2.20% 181 2.93% 91 10.38% 8343 1.44%
8 429 2.23% 382 2.20% 409 2.23% 191 3.09% 83 9.46% 5151 0.89%
9 941 4.90% 895 5.16% 907 4.95% 163 2.63% 83 9.46% 46573 8.06%
10 789 4.11% 653 3.77% 749 4.09% 194 3.14% 81 9.24% 13444 2.33%
11 709 3.69% 671 3.87% 691 3.77% 199 3.22% 85 9.69% 9684 1.68%
12 435 2.26% 383 2.21% 413 2.25% 208 3.36% 100 11.40% 6792 1.17%
13 557 2.90% 465 2.68% 523 2.85% 164 2.65% 88 10.03% 6017 1.04%
14 653 3.40% 603 3.48% 627 3.42% 186 3.01% 105 11.97% 32922 5.70%
15 301 1.57% 247 1.42% 269 1.47% 196 3.17% 110 12.54% 7961 1.38%
16 648 3.37% 559 3.22% 608 3.32% 207 3.35% 106 12.09% 8857 1.53%
17 665 3.46% 602 3.47% 638 3.48% 248 4.01% 125 14.25% 10497 1.82%
18 927 4.82% 877 5.06% 898 4.90% 216 3.49% 116 13.23% 14195 2.46%
19 688 3.58% 619 3.57% 659 3.59% 214 3.46% 101 11.52% 8835 1.53%
20 529 2.75% 478 2.76% 513 2.80% 216 3.49% 99 11.29% 13812 2.39%
21 594 3.09% 535 3.08% 569 3.10% 198 3.20% 112 12.77% 11137 1.93%
22 564 2.94% 503 2.90% 537 2.93% 159 2.57% 85 9.69% 26638 4.61%
23 676 3.52% 600 3.46% 635 3.46% 192 3.10% 102 11.63% 13587 2.35%
24 831 4.32% 777 4.48% 809 4.41% 208 3.36% 97 11.06% 20089 3.48%
25 451 2.35% 402 2.32% 433 2.36% 210 3.39% 92 10.49% 12138 2.10%
26 764 3.98% 700 4.04% 739 4.03% 210 3.39% 116 13.23% 16228 2.81%
27 610 3.17% 565 3.26% 576 3.14% 180 2.91% 110 12.54% 32355 5.60%
28 543 2.83% 506 2.92% 502 2.74% 221 3.57% 108 12.31% 12638 2.19%
29 757 3.94% 723 4.17% 732 3.99% 224 3.62% 101 11.52% 33011 5.71%
30 834 4.34% 785 4.53% 809 4.41% 219 3.54% 97 11.06% 35587 6.16%
31 1013 5.27% 969 5.59% 989 5.39% 220 3.56% 101 11.52% 28272 4.89%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 678 3.53% 19 603 3.48% 20 640 3.49% 465 14417 2.49%
1 18 563 2.93% 15 488 2.81% 17 532 2.90% 327 10128 1.75%
2 14 463 2.41% 12 400 2.31% 14 445 2.43% 240 7427 1.28%
3 17 555 2.89% 13 418 2.41% 16 500 2.73% 302 9374 1.62%
4 19 606 3.15% 17 549 3.17% 18 586 3.20% 354 10978 1.90%
5 25 786 4.09% 23 734 4.23% 24 758 4.13% 577 17877 3.09%
6 41 1297 6.75% 39 1210 6.98% 39 1235 6.74% 2297 71222 12.32%
7 43 1349 7.02% 41 1276 7.36% 42 1312 7.16% 1352 41902 7.25%
8 28 870 4.53% 26 808 4.66% 26 824 4.49% 538 16672 2.88%
9 13 423 2.20% 11 364 2.10% 12 398 2.17% 372 11546 2.00%
10 24 755 3.93% 22 697 4.02% 23 724 3.95% 510 15795 2.73%
11 21 662 3.45% 18 582 3.36% 20 625 3.41% 565 17507 3.03%
12 21 652 3.39% 16 519 2.99% 19 598 3.26% 428 13278 2.30%
13 35 1090 5.67% 31 972 5.60% 33 1029 5.61% 929 28810 4.98%
14 36 1145 5.96% 34 1073 6.19% 35 1108 6.04% 1114 34519 5.97%
15 20 634 3.30% 18 576 3.32% 19 612 3.34% 461 14302 2.47%
16 30 958 4.99% 28 891 5.14% 29 924 5.04% 602 18673 3.23%
17 26 824 4.29% 22 712 4.11% 24 771 4.21% 449 13927 2.41%
18 17 532 2.77% 15 476 2.74% 16 505 2.75% 269 8332 1.44%
19 25 784 4.08% 22 695 4.01% 24 745 4.06% 2102 65156 11.27%
20 27 844 4.39% 25 783 4.52% 26 810 4.42% 1908 59134 10.23%
21 22 701 3.65% 20 646 3.73% 21 678 3.70% 643 19942 3.45%
22 25 785 4.09% 23 731 4.22% 24 762 4.16% 545 16891 2.92%
23 40 1258 6.55% 36 1139 6.57% 39 1214 6.62% 1299 40257 6.96%

Top 30 of 3183 Total URLs
# Hits KBytes URL
1 5300 27.58% 52128 9.02% /webalizer/
2 2838 14.77% 1623 0.28% /
3 298 1.55% 36929 6.39% /webalizer/usage_201602.html
4 169 0.88% 17011 2.94% /webalizer/usage_201303.html
5 83 0.43% 9277 1.60% /webalizer/usage_201603.html
6 48 0.25% 5919 1.02% /webalizer/usage_201403.html
7 34 0.18% 769 0.13% /modlogan/
8 31 0.16% 3865 0.67% /webalizer/usage_201509.html
9 29 0.15% 4 0.00% /icons/blank.gif
10 29 0.15% 6 0.00% /icons/folder.gif
11 17 0.09% 2128 0.37% /webalizer/usage_201409.html
12 14 0.07% 711 0.12% /modlogan/mla-full-web_user_referer-201306.html
13 14 0.07% 1361 0.24% /modlogan/mla-full-web_user_referer-201312.html
14 13 0.07% 68 0.01% /modlogan/mla-req-201504.html
15 12 0.06% 87 0.02% /modlogan/mla-web_request_extensions-201504.html
16 12 0.06% 1291 0.22% /webalizer/usage_201508.html
17 12 0.06% 1012 0.18% /webalizer/usage_201511.html
18 11 0.06% 60 0.01% /modlogan/mla-full-web_user_users-201303.html
19 11 0.06% 50 0.01% /modlogan/mla-robots-201504.html
20 11 0.06% 74 0.01% /modlogan/mla-web_user_location_countries-201304.html
21 11 0.06% 1311 0.23% /webalizer/usage_201307.html
22 10 0.05% 5872 1.02% /modlogan/mla-full-web_user_referer-201410.html
23 10 0.05% 230 0.04% /modlogan/mla-full-web_user_useragent_visits-201311.html
24 10 0.05% 47 0.01% /modlogan/mla-req-201503.html
25 10 0.05% 175 0.03% /modlogan/mla-web_request_url-201303.html
26 10 0.05% 1079 0.19% /webalizer/usage_201211.html
27 10 0.05% 1158 0.20% /webalizer/usage_201302.html
28 10 0.05% 1193 0.21% /webalizer/usage_201305.html
29 10 0.05% 1289 0.22% /webalizer/usage_201410.html
30 10 0.05% 1034 0.18% /webalizer/usage_201507.html

Top 10 of 3183 Total URLs By KBytes
# Hits KBytes URL
1 5300 27.58% 52128 9.02% /webalizer/
2 298 1.55% 36929 6.39% /webalizer/usage_201602.html
3 169 0.88% 17011 2.94% /webalizer/usage_201303.html
4 6 0.03% 11524 1.99% /modlogan/mla-full-web_user_view_duration_average-201504.html
5 6 0.03% 11524 1.99% /modlogan/mla-full-web_user_view_duration_visits-201504.html
6 6 0.03% 11524 1.99% /modlogan/mla-full-web_user_view_duration-201504.html
7 83 0.43% 9277 1.60% /webalizer/usage_201603.html
8 48 0.25% 5919 1.02% /webalizer/usage_201403.html
9 10 0.05% 5872 1.02% /modlogan/mla-full-web_user_referer-201410.html
10 5 0.03% 5731 0.99% /modlogan/mla-full-web_user_view_duration_visits-201503.html

Top 10 of 1285 Total Entry Pages
# Hits Visits URL
1 2838 14.77% 2222 37.80% /
2 5300 27.58% 1594 27.11% /webalizer/
3 169 0.88% 155 2.64% /webalizer/usage_201303.html
4 298 1.55% 79 1.34% /webalizer/usage_201602.html
5 83 0.43% 49 0.83% /webalizer/usage_201603.html
6 48 0.25% 47 0.80% /webalizer/usage_201403.html
7 34 0.18% 20 0.34% /modlogan/
8 17 0.09% 14 0.24% /webalizer/usage_201409.html
9 14 0.07% 12 0.20% /modlogan/mla-full-web_user_referer-201306.html
10 14 0.07% 11 0.19% /modlogan/mla-full-web_user_referer-201312.html

Top 10 of 1277 Total Exit Pages
# Hits Visits URL
1 2838 14.77% 2168 37.02% /
2 5300 27.58% 1624 27.73% /webalizer/
3 169 0.88% 156 2.66% /webalizer/usage_201303.html
4 298 1.55% 81 1.38% /webalizer/usage_201602.html
5 83 0.43% 52 0.89% /webalizer/usage_201603.html
6 48 0.25% 43 0.73% /webalizer/usage_201403.html
7 34 0.18% 20 0.34% /modlogan/
8 14 0.07% 13 0.22% /modlogan/mla-full-web_user_referer-201312.html
9 17 0.09% 13 0.22% /webalizer/usage_201409.html
10 31 0.16% 12 0.20% /webalizer/usage_201509.html

Top 30 of 877 Total Sites
# Hits Files KBytes Visits Hostname
1 1764 9.18% 1764 10.17% 19744 3.42% 341 5.51% static.121.37.9.5.clients.your-server.de
2 629 3.27% 629 3.63% 5952 1.03% 115 1.86% static.85.100.63.178.clients.your-server.de
3 624 3.25% 606 3.49% 31335 5.42% 4 0.06% mansfield5.didici.be
4 541 2.82% 533 3.07% 7377 1.28% 3 0.05% mj7.naefmarco.ch
5 430 2.24% 395 2.28% 17833 3.08% 3 0.05% thoreau.tk
6 398 2.07% 391 2.25% 6192 1.07% 2 0.03% 250.ip-51-255-51.eu
7 315 1.64% 315 1.82% 3102 0.54% 63 1.02% c-178-73-192-135.ip4.frootvpn.com
8 309 1.61% 309 1.78% 3043 0.53% 62 1.00% c-188-126-91-143.ip4.frootvpn.com
9 306 1.59% 299 1.72% 4318 0.75% 2 0.03% 199.58.86.206
10 305 1.59% 300 1.73% 14137 2.45% 1 0.02% ns354092.ip-91-121-101.eu
11 304 1.58% 300 1.73% 7026 1.22% 1 0.02% 216.ip-51-254-141.eu
12 304 1.58% 300 1.73% 4251 0.74% 1 0.02% mansfield.didici.be
13 303 1.58% 300 1.73% 3972 0.69% 1 0.02% 142.54.184.90
14 303 1.58% 300 1.73% 8737 1.51% 2 0.03% ns408053.ip-37-187-137.eu
15 302 1.57% 262 1.51% 6452 1.12% 1 0.02% 67.ip-51-254-32.eu
16 301 1.57% 298 1.72% 2592 0.45% 1 0.02% 61.ip-51-254-130.eu
17 297 1.55% 294 1.70% 2930 0.51% 1 0.02% 69.30.201.98
18 296 1.54% 294 1.70% 7474 1.29% 1 0.02% 69.30.214.210
19 296 1.54% 294 1.70% 21708 3.76% 1 0.02% static.215.5.243.136.clients.your-server.de
20 284 1.48% 284 1.64% 35794 6.19% 71 1.15% 31.184.238.18
21 243 1.26% 240 1.38% 34792 6.02% 2 0.03% netherfield.didici.be
22 240 1.25% 240 1.38% 2363 0.41% 80 1.29% 89.19.178.131
23 230 1.20% 227 1.31% 3302 0.57% 1 0.02% 32.ip-51-255-194.eu
24 228 1.19% 226 1.30% 3949 0.68% 1 0.02% ip9234fac3.dynamic.kabel-deutschland.de
25 200 1.04% 200 1.15% 1043 0.18% 54 0.87% l49-154-102.cn.ru
26 192 1.00% 192 1.11% 1001 0.17% 24 0.39% midex1.zomro.com
27 185 0.96% 185 1.07% 1719 0.30% 181 2.93% sol-fttb.42.127.119.46.sovam.net.ua
28 182 0.95% 177 1.02% 2646 0.46% 2 0.03% evo-hl21-1.gameservers.net
29 163 0.85% 161 0.93% 1781 0.31% 1 0.02% static.111.87.9.5.clients.your-server.de
30 159 0.83% 105 0.61% 1687 0.29% 1 0.02% 186.ip-51-254-121.eu

Top 10 of 877 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 284 1.48% 284 1.64% 35794 6.19% 71 1.15% 31.184.238.18
2 243 1.26% 240 1.38% 34792 6.02% 2 0.03% netherfield.didici.be
3 624 3.25% 606 3.49% 31335 5.42% 4 0.06% mansfield5.didici.be
4 37 0.19% 35 0.20% 29848 5.16% 1 0.02% 62-210-170-165.rev.poneytelecom.eu
5 140 0.73% 134 0.77% 29734 5.14% 4 0.06% majestic12.co.uk
6 296 1.54% 294 1.70% 21708 3.76% 1 0.02% static.215.5.243.136.clients.your-server.de
7 72 0.37% 65 0.37% 20849 3.61% 35 0.57% crawl-66-249-69-69.googlebot.com
8 1764 9.18% 1764 10.17% 19744 3.42% 341 5.51% static.121.37.9.5.clients.your-server.de
9 114 0.59% 112 0.65% 18677 3.23% 1 0.02% 173.234.159.250.rdns.ubiquity.io
10 430 2.24% 395 2.28% 17833 3.08% 3 0.05% thoreau.tk

Top 30 of 952 Total Referrers
# Hits Referrer
1 12463 64.86% - (Direct Request)
2 272 1.42% http://s-k-k.su
3 176 0.92% http://goodbody24.ru/
4 123 0.64% http://www.mojocams.com/featured
5 116 0.60% http://parazity.info/
6 96 0.50% http://www.rybalka.com/dictionary/term/4263/
7 93 0.48% http://www.xolodremont.ru
8 72 0.37% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
9 65 0.34% http://helsemed.xyz
10 65 0.34% http://www.netvibes.com/overnightdelivery
11 55 0.29% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
12 53 0.28% http://santemd.net
13 53 0.28% http://www.gorodservis.ru
14 48 0.25% http://detki.cf/
15 48 0.25% http://pandji.com/live/
16 48 0.25% http://subwarez.net
17 41 0.21% http://u00d0u00b2u00d1u0081u00d0u00b5-u00d0u00be-u00d0u00bfu00d0u00beu00d1u2026u00d1u0192u00d0u00b4u00d0u00b5u00d0u00bdu00d0u00b8u00d0u00b8.u00d1u20acu00d1u201e/
18 36 0.19% http://downloadbesttorrenthere.com
19 36 0.19% http://downloadmysoftwarehere.net
20 35 0.18% http://imgur.com/a/oXUBX
21 35 0.18% http://vk.com/casino_vulkan
22 32 0.17% http://achexe.lo.gs
23 32 0.17% http://downloadbestfiles.com
24 32 0.17% http://iloveshareware.xyz
25 30 0.16% http://ellain-energo.ru/
26 30 0.16% http://sharemandom.ru
27 30 0.16% http://vskidku.ru
28 29 0.15% http://euclinix.net
29 28 0.15% http://effectivecreams.xyz
30 28 0.15% http://icareaboutmyhealth.net

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% goodbeginnings.biz

Top 15 of 373 Total User Agents
# Hits User Agent
1 7523 39.15% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 3496 18.20% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 266 1.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 261 1.36% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 257 1.34% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 204 1.06% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
7 183 0.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 141 0.73% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
9 112 0.58% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 111 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 106 0.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
12 106 0.55% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
13 104 0.54% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
14 100 0.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
15 98 0.51% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0

Usage by Country for March 2016

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 6005 31.25% 4782 27.57% 187492 32.43% Commercial (com)
2 3306 17.21% 3234 18.65% 58078 10.05% Germany
3 2904 15.11% 2781 16.04% 81765 14.14% Unresolved/Unknown
4 2471 12.86% 2347 13.53% 85730 14.83% European Union
5 1171 6.09% 1146 6.61% 70378 12.17% Belgium
6 891 4.64% 795 4.58% 11490 1.99% Network (net)
7 604 3.14% 590 3.40% 7880 1.36% Switzerland
8 441 2.30% 428 2.47% 1977 0.34% Russian Federation
9 430 2.24% 395 2.28% 17833 3.08% Tokelau
10 365 1.90% 359 2.07% 3314 0.57% Ukraine
11 255 1.33% 224 1.29% 20085 3.47% British Indian Ocean Territory
12 157 0.82% 146 0.84% 30017 5.19% United Kingdom
13 57 0.30% 0 0.00% 28 0.00% Poland
14 48 0.25% 47 0.27% 139 0.02% Brazil
15 20 0.10% 5 0.03% 8 0.00% Educational (edu)
16 19 0.10% 11 0.06% 270 0.05% Non-Profit (org)
17 7 0.04% 7 0.04% 30 0.01% Italy
18 5 0.03% 3 0.02% 3 0.00% Generic Business (biz)
19 5 0.03% 2 0.01% 117 0.02% China
20 5 0.03% 3 0.02% 2 0.00% Mexico
21 4 0.02% 2 0.01% 2 0.00% Seychelles
22 4 0.02% 4 0.02% 117 0.02% Sweden
23 4 0.02% 4 0.02% 363 0.06% Viet Nam
24 3 0.02% 3 0.02% 20 0.00% Professional (pro)
25 3 0.02% 3 0.02% 1 0.00% Argentina
26 3 0.02% 2 0.01% 10 0.00% India
27 3 0.02% 3 0.02% 240 0.04% Norway
28 3 0.02% 3 0.02% 1 0.00% Singapore
29 2 0.01% 2 0.01% 10 0.00% Indonesia
30 2 0.01% 1 0.01% 10 0.00% Japan


Generated by Webalizer Version 2.20